Matches 1 to 42 of 42 for First Name starts with EMMA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emma | I3255 | b. UNKNOWN | |
| 2 | Emma Princess of Bavaria | I7741 | b. Abt 810 | Altdorf, Eichstatt, Bayern, Germany
|
| 3 | Emma Princess of France | I1504 | b. Abt 896 | Vermandois, Neustria
|
| 4 | Emma Duchess of Bohemia | I6313 | b. Abt 930 | Praha, Czech Republic
|
| 5 | Emma Princess of France | I6565 | b. 943 | France
|
| 6 | Emma Countess of Champagne | I4424 | b. Abt 954 | Blois, Loir-et-Cher, Centre, France
|
| 7 | Emma Princess of Normandy | I6431 | b. Abt 982 | Normandie, France
|
| 8 | Emma of Ivry | I2544 | b. Abt 1008 | Ivry, Côte-d'Or, Bourgogne, France
|
| 9 | Emma | I3166 | b. Abt 1020 | France
|
| 10 | Emma | I3214 | b. Abt 1028 | France
|
| 11 | Emma Princess of France | I4562 | b. 1054 | Reims, Champagne, France
|
| 12 | Emma | I318 | b. Abt 1107 | Peterchurch, Herefordshire, England
|
| 13 | Emma | I6532 | b. Abt 1363 | Sessay, Yorkshire, England
|
| 14 | Emma M | I5989 | b. Abt 1802 | Middlesex, England
|
| 15 | Emma Margaret | I1648 | ||
| 16 | BODLEY, Emma Louisa | I4845 | b. UNKNOWN | |
| 17 | BRENT, Emma | I1940 | b. UNKNOWN | Canada
|
| 18 | BRIGDEN, Emma | I716 | b. UNKNOWN | |
| 19 | BURGESS, Emma | I7396 | b. UNKNOWN | |
| 20 | CHAWORTH, Emma | I530 | b. Abt 1256 | Stoke Bruern, Northumberland, England
|
| 21 | DE BEAUCHAMP, Emma | I693 | b. Abt 1109 | Elmley, Worcestershire, England
|
| 22 | DE CONTEVILLE, Emma | I4761 | b. Abt 1043 | Conteville, Calvados, Basse-Normandie, France
|
| 23 | DE GAUNT, Emma | I3101 | b. Abt 1071 | Folkingham, Lincolnshire, England
|
| 24 | DE LIMOGES, Emma | I5384 | b. Abt 1138 | Limoges, Haute-Vienne, Limousin, France
|
| 25 | DE MORTAIGNE, Emma | I4283 | b. Abt 1058 | Mortaigne, Normandy, France
|
| 26 | DINAN, Emma | I1631 | b. Abt 1136 | Bretagne, France
|
| 27 | EDWARDS, Emma Elizabeth | I6283 | b. Abt 1826 | Clapham, Surrey, England
|
| 28 | FITZOSBERN, Emma | I1421 | b. Abt 1034 | Normandie, France
|
| 29 | FITZOSBORNE, Emma | I3304 | b. Abt 1059 | Breteuil, Eure, Haute-Normandie, France
|
| 30 | FITZOSBORNE, Emma | I5513 | b. Abt 1075 | Norfolk, England
|
| 31 | FRASER, Emma | I1942 | b. UNKNOWN | |
| 32 | FURBER, Emma Frances | I6960 | b. 14 Nov 1838 | |
| 33 | GIROIE, Emma | I7121 | b. Abt 1012 | Montreuil, Pas-en-Calais, France
|
| 34 | JENNER, Emma | I7407 | b. 15 Dec 1887 | Cowes, Victoria, Australia
|
| 35 | MONTGOMERY, Emma | I886 | b. Abt 1060 | Montgomery, Montgomeryshire, Wales
|
| 36 | NORTHCOTE, Emma Hayter | I5639 | b. Abt 1859 | Hackney, Kent, England
|
| 37 | PEVERELL, Emma | I767 | b. Abt 1069 | Brunne, Cambridgeshire, England
|
| 38 | PLANTAGENET, Emma Princess of Wales | I206 | b. Abt 1138 | Normandie, France
|
| 39 | REYNELL, Emma | I2269 | b. UNKNOWN | |
| 40 | SAFFREY, Emma | I2585 | b. 1800 | |
| 41 | THOMPSON, Emma | I1036 | b. 2 Sep 1855 | |
| 42 | VENAISSIN, Emma | I1162 | b. Abt 949 | Toulouse, Jura, Franche-Comté, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.