Matches 1 to 7 of 7 for First Name starts with FULK AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CANTILUPE, Fulk | I6898 | b. Abt 1161 | Longueville, Channel Islands
|
| 2 | DE BRAOSE, Fulk | I4963 | b. Abt 1188 | Bramber, Sussex, England
|
| 3 | DE LISOURES, Fulk | I5696 | b. Abt 1062 | Spotborough, Yorkshire, England
|
| 4 | FITZWARIN, Fulk | I7036 | b. Abt 1210 | Alveston, Gloucestershire, England
|
| 5 | FITZWARIN, Fulke | I7034 | b. Abt 1175 | Hertfordshire, England
|
| 6 | GIROIE, Fulk | I748 | b. Abt 1008 | Montreuil, Pas-en-Calais, France
|
| 7 | PEYFERER, Fulk | I7504 | b. Abt 1170 | Leeds, Kent, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.