Matches 1 to 14 of 14 for First Name starts with GILES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADLESMERE, Giles | I7027 | b. Abt 1203 | Tong, Kent, England
|
| 2 | BADLESMERE, Giles | I7026 | b. Abt 1235 | Badlesmere, Kent, England
|
| 3 | BRUGGE, Giles Baron Chaundos | I1915 | b. 21 Dec 1396 | Haresfield, Gloucestershire, England
|
| 4 | BRYDGES, Giles | I6348 | b. Abt 1435 | Haresfield, Gloucestershire, England
|
| 5 | BRYDGES, Giles | I3141 | b. Abt 1462 | Cubberley, Gloucestershire, England
|
| 6 | BRYDGES, Giles | I4773 | b. Abt 1502 | Newbury, Berkshire, England
|
| 7 | DE BADLESMERE, Giles | I1672 | b. 1 Oct 1314 | Hambleton, Lancashire, England
|
| 8 | DE BERKELEY, Giles I. | I2883 | b. Abt 1192 | Coberley, Gloucestershire, England
|
| 9 | DE BERKELEY, Giles II. | I2882 | b. 1240 | Coberley, Gloucestershire, England
|
| 10 | DE BRAOSE, Giles | I4632 | b. Abt 1163 | Bramber, Sussex, England
|
| 11 | DE BRAOSE, Giles | I6556 | b. Abt 1175 | Bramber, Sussex, England
|
| 12 | DE BRAOSE, Giles | I6808 | b. Abt 1202 | Bramber, Sussex, England
|
| 13 | DE BRUGGE, Giles | I3215 | b. Abt 1306 | Bridge Sollers, Herefordshire, England
|
| 14 | DE FULBOURNE, Giles | I7374 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.