Matches 1 to 46 of 46 for First Name starts with GUILLAUME AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Guillaume Baron Montfort | I2782 | b. Abt 960 | Evreux, Normandy, France
|
| 2 | Guillaume Count of Forcalquier | I7487 | b. Abt 1078 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| 3 | Guillaume Count of Mortain & Boulogne | I6215 | b. Abt 1139 | Blois, Loir-et-Cher, Centre, France
|
| 4 | Guillaume Bertrand Count of Part of Provence | I737 | b. Abt 1003 | Provence, France
|
| 5 | Guillaume Bertrand II. Count of Forcalquier | I7499 | b. Abt 1029 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| 6 | Guillaume I. Duke of Normandy | I1868 | b. Abt 900 | Normandie, France
|
| 7 | Guillaume I. of Valentinois | I2526 | b. Abt 1106 | Aquitaine, France
|
| 8 | Guillaume I. Count Of Geneva | I2070 | b. 1130 | Genève, Switzerland
|
| 9 | Guillaume II. Count of Auvergne | I4470 | b. Abt 898 | Carcassonne, Aude, , Bourgogne, France
|
| 10 | Guillaume II. Count of Provence | I6716 | b. Abt 981 | France
|
| 11 | Guillaume II. Count de Burgundy & Macon | I3369 | b. Abt 1024 | Bourgogne, Champagne, France
|
| 12 | Guillaume III. Duke of Aquitaine | I6678 | b. Abt 929 | Poitiers, Aquitaine
|
| 13 | Guillaume III. Duke d'Alencon | I5339 | b. Abt 1055 | Alençon, Orne, Basse-Normandie, France
|
| 14 | Guillaume III. Count of Ponthieu | I3296 | b. 1179 | Ponthieu, Flandres, France
|
| 15 | Guillaume IV. Count of Toulouse | I214 | b. 1040 | Toulouse, Jura, Franche-Comté, France
|
| 16 | Guillaume IV. Count of Vienne | I6555 | b. Abt 1088 | Vienne, Poitou-Charentes, France
|
| 17 | Guillaume IV. Count of Forcalquier | I280 | b. Abt 1130 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| 18 | Guillaume IX. Duke of Aquitaine | I3165 | b. 22 Oct 1071 | Aquitaine, France
|
| 19 | Guillaume V. Duke of Aquitaine | I1111 | b. Abt 975 | Poitiers, Aquitaine
|
| 20 | Guillaume VIII. Duke of Aquitaine | I2749 | b. Abt 1026 | Aquitaine, France
|
| 21 | Guillaume X. Duke of Aquitaine | I3164 | b. 1099 | Aquitaine, France
|
| 22 | AQUITAINE, Guillaume IV. | I1878 | b. Abt 949 | Aquitaine, France
|
| 23 | D'AQUITAINE, Guillaume | I3163 | b. Abt 1124 | Aquitaine, France
|
| 24 | D'EVREUX, Guillaume | I4458 | b. Abt 1032 | Normandie, France
|
| 25 | DE BAR, Guillaume | I5189 | b. Abt 1083 | Bar-le-Duc, Meuse, France
|
| 26 | DE BOURGOGNE, Guillaume I. | I6084 | b. Abt 1040 | Bourgogne, Champagne, France
|
| 27 | DE CHAMPAGNE, Guillaume | I7355 | b. Abt 1086 | Blois, Loir-et-Cher, Centre, France
|
| 28 | DE COURTENAY, Guillaume | I2925 | b. Abt 1098 | Courtenay, Loiret, Centre, France
|
| 29 | DE COURTENAY, Guillaume | I4203 | b. Abt 1170 | Courtenay, Yonne, Bourgogne, France
|
| 30 | DE GARLENDE, Guillaume | I6383 | b. Abt 1043 | Normandie, France
|
| 31 | DE GOMETZ, Guillaume | I3905 | b. UNKNOWN | Île-de-France, France
|
| 32 | DE MONTFORT, Guillaume | I4465 | b. Abt 1073 | Montfort Amaury, Ile de France, France
|
| 33 | DE NORMANDIE, Guillaume | I7176 | b. 14 Oct 1024 | Falaise, Normandy, France
|
| 34 | DE NORMANDIE, Guillaume | I3943 | b. Abt 1025 | Normandie, France
|
| 35 | DE SABRAN, Guillaume I. | I740 | b. Abt 1064 | Sabran, Gard, Languedoc-Roussillon, France
|
| 36 | DE SABRAN, Guillaume II. | I2931 | b. Abt 1094 | Sabran, Gard, Languedoc-Roussillon, France
|
| 37 | DE VERMANDOIS, Guillaume | I2829 | b. Abt 1094 | Valois, France
|
| 38 | PLANTAGENET, Guillaume Count of Poitou | I2631 | b. 22 Jul 1136 | Argentan, Orne, Basse-Normandie, France
|
| 39 | TAILLEFER, Guillaume | I2541 | b. Abt 986 | Angoulême, Charente, Poitou-Charentes, France
|
| 40 | TAILLEFER, Guillaume | I5730 | b. Abt 1021 | Angoulême, Charente, Poitou-Charentes, France
|
| 41 | TAILLEFER, Guillaume | I6625 | b. Abt 1162 | Angoulême, Charente, Poitou-Charentes, France
|
| 42 | TAILLEFER, Guillaume I. | I5735 | b. Abt 895 | Angoulême, Charente, Poitou-Charentes, France
|
| 43 | TAILLEFER, Guillaume II. | I2357 | b. Abt 952 | Angoulême, Charente, Poitou-Charentes, France
|
| 44 | TAILLEFER, Guillaume III. | I6276 | b. Abt 947 | Toulouse, Jura, Franche-Comté, France
|
| 45 | TAILLEFER, Guillaume III. | I3090 | b. Abt 1084 | Angoulême, Charente, Poitou-Charentes, France
|
| 46 | TAILLEFER, Guillaume IV. | I7414 | b. Abt 1134 | Angoulême, Charente, Poitou-Charentes, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.