Matches 1 to 19 of 19 for First Name starts with HILDEGARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hildegard Empress of the Holy Roman Empire | I3651 | b. Abt 757 | Aachen, Nordrhein-Westfalen, Germany
|
| 2 | Hildegard Princess of France | I7654 | b. Abt 856 | France
|
| 3 | Hildegard Countess in Nordgau | I2504 | b. Abt 876 | Nordgau
|
| 4 | Hildegard Countess of Flanders | I6640 | b. Abt 940 | Gand, Flandre Orientale, Belgium
|
| 5 | Hildegard Countess Nordgau | I557 | b. Abt 995 | Nordgau
|
| 6 | Hildegarde Princess of the Holy Roman Empire | I412 | b. 782 | Aachen, Nordrhein-Westfalen, Germany
|
| 7 | Hildegarde Princess of the Holy Roman Empire | I1906 | b. Abt 801 | France
|
| 8 | Hildegarde | I2957 | b. Abt 926 | Angoulême, Charente, Poitou-Charentes, France
|
| 9 | Hildegarde Princess of France | I5584 | b. Abt 944 | Laon, Champagne, France
|
| 10 | Hildegarde Countess of Anjou | I2059 | b. Abt 964 | Anjou, Isère, Rhône-Alpes, France
|
| 11 | Hildegarde | I5133 | b. Abt 967 | France
|
| 12 | Hildegarde | I5246 | b. Abt 977 | France
|
| 13 | Hildegarde Countess of Stade | I3483 | b. Abt 978 | Stade, Hannover, Germany
|
| 14 | Hildegarde Princess of France | I612 | b. Abt 1049 | Bourgogne, Champagne, France
|
| 15 | Hildegardis | I6609 | b. UNKNOWN | Sachsen, Germany
|
| 16 | DE GAND, Hildegarde | I7356 | b. Abt 958 | Gand, Flanders, Belgium
|
| 17 | DE GASTINOIS, Hildegarde | I2843 | b. Abt 1041 | Courtenay, Loiret, Centre, France
|
| 18 | DE HOLLAND, Hildegarde | I5190 | b. Abt 961 | Zuid-Holland, Netherlands
|
| 19 | VON HOHENLOHE, Hildegarde | I5488 | b. Abt 1017 | Schwaben, Kelheim, Bayern, Germany
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.