Matches 1 to 50 of 56 for First Name starts with JAMES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACKLAM, James | I592 | b. UNKNOWN | |
| 2 | ALLEN, James Kennedy | I3896 | b. Abt 1827 | Mayo, Ireland
|
| 3 | ANDERSON, James | I5105 | b. UNKNOWN | |
| 4 | AUSTIN, James | I1642 | b. Aft 1905 | |
| 5 | BETTERIDGE, James | I263 | b. 1775 | Measham, Derbyshire, England
|
| 6 | BETTERIDGE, James | I4105 | b. Abt 1809 | England
|
| 7 | BETTERIDGE, James E. B. | I2846 | b. 1843 | Maitland, New South Wales, Australia
|
| 8 | BROOKS, James | I968 | ||
| 9 | CLIFFORD, James | I3574 | b. Abt 1366 | Gloucestershire, England
|
| 10 | CLUNE, James Leo | I5287 | ||
| 11 | CORMACK, James | I6369 | b. UNKNOWN | |
| 12 | COULD, James Esq | I956 | b. UNKNOWN | |
| 13 | DAVIDSON, James | I4166 | b. 21 Jun 1829 | Bervie, Kincardineshire, Scotland
|
| 14 | DE BEAUCHAMP, James | I696 | b. Abt 1196 | Elmley, Worcestershire, England
|
| 15 | DE BEAUCHAMP, James | I4662 | b. Abt 1217 | Elmley, Worcestershire, England
|
| 16 | DE BEAUCHAMP, James | I2776 | b. Abt 1247 | Elmley, Worcestershire, England
|
| 17 | DE BRUGGE, James | I3216 | b. Abt 1308 | Bridge Sollers, Herefordshire, England
|
| 18 | DE CLARE, James | I2466 | b. 1164 | Clare, Suffolk, England
|
| 19 | DE SAINT HILARY, James Du Harcourt | I5185 | b. Abt 1105 | Harcourt, Eure, Haute-Normandie, France
|
| 20 | DORAN, James | I5728 | b. UNKNOWN | |
| 21 | EVANS, James | I904 | b. Abt 1775 | |
| 22 | FOX, James | I3835 | ||
| 23 | GARDNER, James | I618 | b. UNKNOWN | |
| 24 | GRAHAM, James | I7854 | ||
| 25 | GRAHAM, James N | I7851 | b. 30 Dec 1883 | Chapel, Cambusnethan, Carluke, Lanarkshire, Scotland
|
| 26 | HAMMOND, James | I5148 | b. UNKNOWN | |
| 27 | HARRINGTON, Sir James | I7713 | b. UNKNOWN | |
| 28 | HOLCOMBE, James | I4859 | ||
| 29 | JOHNSON, James | I2139 | ||
| 30 | KEEN, James | I3321 | ||
| 31 | KNIGHTON, James | I5104 | b. UNKNOWN | |
| 32 | LARDNER, James | I6448 | b. UNKNOWN | |
| 33 | MAHONEY, James | I2951 | b. UNKNOWN | |
| 34 | MAYO, James | I2251 | b. 1834 | Maitland, New South Wales, Australia
|
| 35 | McDONNELL, James | I204 | b. UNKNOWN | |
| 36 | MELMOUTH, James | I3589 | b. 31 Dec 1867 | Vacy, New South Wales, Australia
|
| 37 | MOGG, James | I6614 | b. 29 Jul 1784 | Kingswinford, Staffordshire, England
|
| 38 | MOGG, James | I3793 | b. 10 Jun 1810 | Stourbridge, Worcestershire, England
|
| 39 | MUIR, James Richard | I4763 | b. Abt 1825 | |
| 40 | NORTHCOTE, James Alfred | I3240 | b. 23 Oct 1861 | |
| 41 | PAULET, James | I3080 | b. Abt 1469 | Basing, Hampshire, England
|
| 42 | PHILLIPS, James Capt | I7777 | b. 1783 | |
| 43 | PILKINGTON, James | I4750 | b. UNKNOWN | |
| 44 | POTTER, James | I4733 | b. 31 May 1867 | Moruya, New South Wales, Australia
|
| 45 | REYNELL, James | I5752 | b. 2 May 1782 | |
| 46 | SCANDRETT, James | I2385 | b. 1 Jan 1837 | Kilmartin, Wicklow, Ireland
|
| 47 | STOTT, James | I2928 | b. 4 Dec 1820 | Belhelvie, Aberdeenshire, Scotland
|
| 48 | TASSELL, James | I1826 | b. UNKNOWN | |
| 49 | TAZWELL, James | I402 | b. UNKNOWN | |
| 50 | TUKE, James | I2260 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.