Matches 1 to 17 of 17 for First Name starts with JUDITH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Judith Princess of Bavaria | I4448 | b. Abt 800 | Altdorf, Eichstatt, Bayern, Germany
|
| 2 | Judith Princess of France | I2391 | b. Abt 844 | France
|
| 3 | Judith Duchess of Swabia | I2057 | b. Abt 914 | Schwaben, Kelheim, Bayern, Germany
|
| 4 | Judith Duchess of Bavaria | I3634 | b. 919 | Bayern, Germany
|
| 5 | Judith Countess of the Wetterau | I1482 | b. Abt 934 | Wetterau, Germany
|
| 6 | Judith Countess of Bavaria | I4383 | b. Abt 952 | Bayern, Germany
|
| 7 | Judith Princess of Schweinfurt | I1017 | b. Abt 1007 | Schweinfurt, Bayern, Germany
|
| 8 | Judith | I2940 | b. Abt 1008 | Beaumont-sur-Oise, Normandy, France
|
| 9 | Judith Countess of Northumbria | I6458 | b. Abt 1027 | Flandres
|
| 10 | Judith of Boulogne | I4914 | b. Abt 1054 | Lens, Artois, France
|
| 11 | Judith Princess of Bavaria | I1054 | b. Abt 1103 | Bayern, Germany
|
| 12 | Judith Marie Queen of Hungary | I2171 | b. Bef 9 Apr 1047 | Sachsen, Germany
|
| 13 | D'AVRANCHES, Judith | I5876 | b. Abt 1054 | Avranches, Manche, Basse-Normandie, France
|
| 14 | DE BRETAGNE, Judith | I7078 | b. 982 | Bretagne, France
|
| 15 | DE MONTANOLIER, Judith | I3455 | b. Abt 944 | Normandie, France
|
| 16 | HOLCOMBE, Judith | I2327 | ||
| 17 | O'BRIEN, Judith | I7362 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.