Matches 1 to 14 of 14 for First Name starts with MABEL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mabel | I2537 | b. Abt 1159 | Devon, England
|
| 2 | BROWNE, Mabel Annie | I4295 | b. 1869 | New South Wales, Australia
|
| 3 | DE BEAUMONT, Mabel | I6821 | b. Abt 1162 | Leicester, Leicestershire, England
|
| 4 | DE MESCHINES, Mabel | I941 | b. Abt 1173 | Cheshire, England
|
| 5 | DE QUINCY, Mabel | I6998 | b. 1208 | Lincoln, Lincolnshire, England
|
| 6 | FITZPATRICK, Mabel | I5593 | b. Abt 1148 | Banstead, Surrey, England
|
| 7 | FITZROBERT, Mabel | I3985 | b. Abt 1118 | Bristol, Gloucestershire, England
|
| 8 | FITZROBERT, Mabel | I4851 | b. Abt 1155 | Gloucestershire, England
|
| 9 | FITZWARIN, Mabel | I622 | b. Abt 1245 | Whittington, Shropshire, England
|
| 10 | MONTGOMERY, Mabel | I1239 | b. Abt 1064 | St Germain, Normandy, France
|
| 11 | NORTHCOTE, Mabel | I3494 | b. UNKNOWN | |
| 12 | NORTHCOTE, Lady Mabel Stafford | I2477 | b. 20 Jul 1889 | |
| 13 | PINCHERDON, Mabel | I1908 | b. Abt 1260 | England
|
| 14 | TALVAS, Mabel | I5166 | b. Abt 1026 | Alencon, Eure, Haute-Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.