Matches 1 to 9 of 9 for First Name starts with MAL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Malcolm I. King of Scotland | I7557 | b. Abt 897 | Scotland
|
| 2 | Malcolm III. King of Scotland | I7659 | b. Abt 1033 | Atholl, Perthshire, Scotland
|
| 3 | Maldred | I138 | b. Abt 930 | Northumberland, England
|
| 4 | Maldred Earl of Dunbar | I1532 | b. Abt 1015 | Dunbar, East Lothian, Scotland
|
| 5 | Malk of Lubech | I5425 | b. Abt 918 | Kyyiv, Kiev, Ukraine
|
| 6 | Malusha of Lubech | I6268 | b. Abt 944 | Kyyiv, Kiev, Ukraine
|
| 7 | DOBSON, Mal | I7841 | ||
| 8 | EYSTEINSSON, Malahule | I277 | b. Abt 845 | Maer, Nord-Trondelag, Norway
|
| 9 | MACKENNETH, Malcolm II. King of Scotland | I5693 | b. Abt 970 | Scotland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.