Matches 1 to 8 of 8 for First Name starts with PHILLIP AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Phillipp II. King of Germany | I4542 | b. 1176 | Swabia, Germany
|
| 2 | D'AMBRUMENIL, Phillip | I3283 | b. 28 Dec 1886 | |
| 3 | D'EVEREUX, Phillip | I5413 | b. Abt 1152 | Salisbury, Wiltshire, England
|
| 4 | DAVIDSON, Phillip Owen | I1676 | b. | Christchurch, Canterbury, New Zealand
|
| 5 | DE BELMEIS, Phillip | I2445 | b. Abt 1110 | Harringworth, Northamptonshire, England
|
| 6 | FERRY, Phillip | I2548 | ||
| 7 | JONES, Sir Phillip Sydney | I4140 | b. 15 Apr 1836 | |
| 8 | MONTGOMERY, Phillip | I6136 | b. Abt 1056 | Montgomery, Montgomeryshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.