Matches 1 to 10 of 10 for First Name starts with RENAUD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Renaud Count of Poitiers | I4792 | b. Abt 795 | Poitiers, Aquitaine
|
| 2 | Renaud Count of Nevers | I7684 | b. Abt 1047 | Nevers, Nièvre, Bourgogne, France
|
| 3 | Renaud I. Count Palatine of Burgundy | I615 | b. Abt 986 | Bourgogne, Champagne, France
|
| 4 | Renaud I. Count de Bar | I5630 | b. Abt 1077 | Bar-le-Duc, Meuse, France
|
| 5 | Renaud II. Count of Clermont-en-Beauvaisis | I6997 | b. UNKNOWN | Clermont, Oise, Picardie, France
|
| 6 | DE CLERMONT, Renaud | I7002 | b. 1010 | Clermont, Oise, Picardie, France
|
| 7 | DE COURTENAY, Renaud Seigneur | I3323 | b. Abt 1100 | Courtenay, Loiret, Centre, France
|
| 8 | DE COURTENAY, Renaud Seigneur | I2792 | b. Abt 1125 | Courtenay, Loiret, Centre, France
|
| 9 | DE CREIL, Renaud | I4933 | b. UNKNOWN | Creil, Oise, Picardie, France
|
| 10 | DE ROUCY, Renaud | I3644 | b. Abt 931 | Reims, Marne, Champagne-Ardenne, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.