Matches 1 to 9 of 9 for First Name starts with ROSE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosele Princess of Italy | I1595 | b. Abt 945 | Luxembourg
|
| 2 | BOWES-LYON, Rose | I7701 | b. 1890 | |
| 3 | DE SAINT POL, Rosetta | I4252 | b. Abt 1000 | St Pol, Artois, France
|
| 4 | DU CAILAR & D'UZES, Rose | I4667 | b. Abt 1128 | Cailor, Gard, Languedoc-Roussillon, France
|
| 5 | HANSELYN, Rose | I5769 | b. Abt 1145 | Nottinghamshire, England
|
| 6 | HELION, Rose | I6265 | b. Abt 1320 | England
|
| 7 | MILLEAR, Rosemary Elizabeth | I957 | b. Aug 1924 | Melbourne, Victoria, Australia |
| 8 | SANGER, Rosemary Theodosia | I4643 | ||
| 9 | WOOD, Rose | I7575 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.