Matches 1 to 7 of 7 for First Name starts with SIBIL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sibil Countess of Burgundy | I3367 | b. Abt 1011 | Bourgogne, Champagne, France
|
| 2 | CANTILUPE, Sibilla | I5625 | b. Abt 1165 | Longueville, Channel Islands
|
| 3 | D'ANJOU, Sibilla | I2101 | b. Abt 1105 | Anjou, Isère, Rhône-Alpes, France
|
| 4 | DE EWYAS, Sibil | I2454 | b. 1178 | |
| 5 | DE SALISBURY, Sibilla | I2335 | b. Abt 1139 | Pembroke, Pembrokeshire, Wales
|
| 6 | MANASSES, Sibilla | I6374 | b. Abt 1005 | Bourboucy, France
|
| 7 | MAUDIT, Sibil | I2922 | b. Abt 1128 | Hanslope, Buckinghamshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.