Matches 1 to 42 of 42 for First Name starts with ST AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stark of Norway | I7765 | b. Abt 408 | Norway
|
| 2 | Stephanie of Barcelona | I3737 | b. Abt 1044 | France
|
| 3 | Stephanos Prince of the Byzantine Empire | I3438 | b. 869 | Constantinople, Constantinople, Turkey
|
| 4 | Stephen of Brittany | I3320 | b. Abt 1065 | Bretagne, France
|
| 5 | Strachkvas Prince of Bohemia | I1945 | b. 28 Sep 929 | Praha, Czech Republic
|
| 6 | Strezislava Duchess of Bohemia | I3267 | b. Abt 711 | Praha, Czech Republic
|
| 7 | BOLIN, Stanley Rupert | I3359 | b. 1902 | Marrickville, New South Wales, Australia
|
| 8 | BRIGHT, Stan | I38 | b. UNKNOWN | |
| 9 | CREED, Stuart | I4352 | ||
| 10 | CRICHTON, Stanley Robert | I3806 | b. UNKNOWN | |
| 11 | DE BEAUCHAMP, Stephen | I4780 | b. UNKNOWN | |
| 12 | DE BEAUCHAMP, Stephen | I4943 | b. Abt 1114 | Hereford, Buckshire, England
|
| 13 | DE CLIFFORD, Stephen | I2919 | b. Abt 1318 | Frampton, Gloucestershire, England
|
| 14 | DE GARLENDE, Stephen | I4463 | b. Abt 1066 | Normandie, France
|
| 15 | DE LONGWY, Stephanie | I2250 | b. Abt 1035 | Longwy, Meurthe-et-Modelle, France
|
| 16 | DE SEAGRAVE, Stephen John | I2192 | b. Abt 1320 | England
|
| 17 | DE SEGRAVE, Stephen | I819 | b. Abt 1176 | Seagrave, Leicestershire, England
|
| 18 | DE SEGRAVE, Stephen | I7297 | b. Abt 1204 | Seagrave, Leicestershire, England
|
| 19 | DE SEGRAVE, Stephen | I3666 | b. Abt 1262 | Seagrave, Leicestershire, England
|
| 20 | HEARD, Stuart Cameron | I3241 | b. UNKNOWN | |
| 21 | HONEY, Stanley | I4218 | ||
| 22 | LEKAPENOS, Stephanos | I6338 | b. Abt 897 | Constantinople, Constantinople, Turkey
|
| 23 | LONGESPEE, Stephen | I3137 | b. Abt 1216 | Salisbury, Wiltshire, England
|
| 24 | LUSHINGTON, Stephen Rumbold | I614 | b. May 1776 | |
| 25 | MAHONEY, Stanley Herbert | I4258 | b. 3 Apr 1922 | Dolls Point, New South Wales, Australia
|
| 26 | MILLIGAN, Stephen | I710 | ||
| 27 | NORTHCOTE, St John | I6242 | b. 9 Nov 1871 | |
| 28 | NORTHCOTE, Sir Stafford | I868 | b. 6 May 1736 | |
| 29 | NORTHCOTE, Stafford | I4059 | b. 5 May 1783 | Hoxton, Middlesex, England
|
| 30 | NORTHCOTE, Rev Stafford Charles | I5353 | b. 13 Jul 1796 | Upton Pyne, Devon, England
|
| 31 | NORTHCOTE, Stafford Charles | I3492 | b. 22 Dec 1844 | |
| 32 | NORTHCOTE, Sir Stafford Harry | I2584 | b. 29 Aug 1869 | |
| 33 | NORTHCOTE, Sir Stafford Henry | I5516 | b. 6 Oct 1762 | |
| 34 | NORTHCOTE, Stafford Henry | I6230 | b. 16 Sep 1813 | |
| 35 | NORTHCOTE, Sir Stafford Henry | I1558 | b. 27 Oct 1818 | |
| 36 | NORTHCOTE, Sir Stafford Henry | I6385 | b. 14 Jul 1932 | |
| 37 | OLAFSSON, Styrbjorn Prince of Sweden | I6489 | b. Abt 903 | Sweden
|
| 38 | PROVENCE, Stephanie | I4396 | b. Abt 1033 | France
|
| 39 | REYNOLDS, Stella Louise | I3026 | b. 23 Dec 1826 | Hackney, Kent, England
|
| 40 | SCHOLEY, Steven | I5589 | b. 22 Jan 1815 | Holbeck, Yorkshire, England
|
| 41 | SPARK, Stanley Herbert | I7175 | b. 31 Dec 1846 | Petersham, New South Wales, Australia
|
| 42 | TRAIN, Steven Philip | I3450 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.