Matches 1 to 12 of 12 for First Name starts with STEPHEN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stephen of Brittany | I3320 | b. Abt 1065 | Bretagne, France
|
| 2 | DE BEAUCHAMP, Stephen | I4780 | b. UNKNOWN | |
| 3 | DE BEAUCHAMP, Stephen | I4943 | b. Abt 1114 | Hereford, Buckshire, England
|
| 4 | DE CLIFFORD, Stephen | I2919 | b. Abt 1318 | Frampton, Gloucestershire, England
|
| 5 | DE GARLENDE, Stephen | I4463 | b. Abt 1066 | Normandie, France
|
| 6 | DE SEAGRAVE, Stephen John | I2192 | b. Abt 1320 | England
|
| 7 | DE SEGRAVE, Stephen | I819 | b. Abt 1176 | Seagrave, Leicestershire, England
|
| 8 | DE SEGRAVE, Stephen | I7297 | b. Abt 1204 | Seagrave, Leicestershire, England
|
| 9 | DE SEGRAVE, Stephen | I3666 | b. Abt 1262 | Seagrave, Leicestershire, England
|
| 10 | LONGESPEE, Stephen | I3137 | b. Abt 1216 | Salisbury, Wiltshire, England
|
| 11 | LUSHINGTON, Stephen Rumbold | I614 | b. May 1776 | |
| 12 | MILLIGAN, Stephen | I710 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.