Matches 1 to 11 of 11 for First Name starts with SYBIL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sybil of Northumberland | I3703 | b. Abt 1048 | Northumberland, England
|
| 2 | Sybil | I1513 | b. Abt 1101 | Sudeley, Gloucestershire, England
|
| 3 | DE BEAUCHAMP, Sybil | I4663 | b. Abt 1251 | Elmley, Worcestershire, England
|
| 4 | DE BRAOSE, Sybil | I2723 | b. Abt 1157 | Bramber, Sussex, England
|
| 5 | DE NEUFMARCHE, Sybil | I3342 | b. Abt 1096 | Aberhonwy, Breconshire, Wales
|
| 6 | FERRERS, Sybil | I344 | b. 25 Jul 1216 | Derby, Derbyshire, England
|
| 7 | FITZSIWARD, Sybil | I7559 | b. Abt 1014 | Northumberland, England
|
| 8 | MAUDUIT, Sybil | I6903 | b. Abt 1128 | Hanslope, Buckinghamshire, England
|
| 9 | NORTHCOTE, Sybil Mary | I4143 | b. 7 Mar 1910 | |
| 10 | NORTHCOTE, Sybil Monica | I1398 | b. 1872 | |
| 11 | TREGOZ, Sybil | I889 | b. 1271 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.