Matches 1 to 50 of 300 for First Name starts with WILLIAM AND Tree equals Davidson-Radford
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | William Count of Toulouse | I254 | b. Abt 745 | Toulouse, Jura, Franche-Comté, France
|
| 2 | William of Gael | I3391 | b. Abt 1076 | Gaël, Ille-et-Vilaine, Bretagne, France
|
| 3 | William Prince of England | I7650 | b. Bef 5 Aug 1103 | Selby, Yorkshire, England
|
| 4 | William Prince of England | I4605 | b. Abt 1173 | England
|
| 5 | William Prince of England | I2367 | b. Abt 1256 | Westminster, London, England
|
| 6 | William de Newburgh Earl of Warwick | I1927 | b. Abt 1139 | Warwickshire, England
|
| 7 | William I. Count of Provence | I446 | b. Abt 958 | France
|
| 8 | William II. King of England | I3529 | b. Abt 1056 | Normandie, France
|
| 9 | William P. | I6610 | b. UNKNOWN | |
| 10 | ABBOTT, William | I4906 | b. 1768 | |
| 11 | ABEL, William | I7585 | b. UNKNOWN | |
| 12 | ABEL, William | I4308 | b. Abt 18 Jul 1766 | |
| 13 | ABEL, William | I5005 | b. 10 Oct 1780 | |
| 14 | ALENCON, William I. | I7093 | b. Abt 963 | France
|
| 15 | AUSTIN, William | I966 | ||
| 16 | BADLESMERE, William | I4388 | b. Abt 1181 | Tong, Kent, England
|
| 17 | BAKEWELL, William | I3865 | b. 1818 | Shirley, Derbyshire, England
|
| 18 | BARDOLF, William | I5740 | b. Abt 1109 | Norfolk, England
|
| 19 | BARDOLF, William | I3669 | b. Abt 1199 | Wormegay, Norfolk, England
|
| 20 | BARDOLF, William | I6287 | b. 1231 | Wormegay, Norfolk, England
|
| 21 | BARDOLF, William | I6070 | b. Abt 1263 | Wormegay, Norfolk, England
|
| 22 | BARDOLF, William | I6693 | b. Abt 1284 | Harpenden, Hertfordshire, England
|
| 23 | BARDOLF, William | I3161 | b. 21 Oct 1349 | Wormegay, Norfolk, England
|
| 24 | BASCHE, William Grahame | I2146 | b. 1938 | |
| 25 | BASSET, William | I1934 | b. Abt 1114 | Colston, Nottinghamshire, England
|
| 26 | BEAUCHAMP, William | I695 | b. Abt 1154 | Elmley, Worcestershire, England
|
| 27 | BELLEME, William | I2873 | b. Abt 979 | Normandie, France
|
| 28 | BEZIERES, William | I4477 | b. Abt 953 | Rodes, Pyrennes-Orientales, France
|
| 29 | BIGOD, William | I3362 | b. Abt 1070 | Norfolk, England
|
| 30 | BIGOD, William | I470 | b. Abt 1160 | Norfolk, England
|
| 31 | BLOUNT, William | I3850 | b. 1374 | Bitton, Gloucestershire, England
|
| 32 | BRAOSE, William | I5849 | b. Abt 1271 | Gower, Glamorganshire, Wales
|
| 33 | BRENT, William | I2441 | b. Abt 1734 | |
| 34 | BRENT, William | I4994 | b. Abt 1766 | |
| 35 | BRENT, William | I3025 | b. 18 Mar 1845 | |
| 36 | BRENT, William Henry | I4311 | b. 1814 | |
| 37 | BRENT, William Henry | I1450 | b. 14 Jan 1887 | |
| 38 | BROUNKARD, Sir William | I6956 | b. UNKNOWN | |
| 39 | BUDDS, William | I7795 | b. Abt 1765 | Maryborough, Laois, Ireland
|
| 40 | BUDDS, William | I7797 | b. Abt 1785 | Maryborough, Laois, Ireland
|
| 41 | CAMPBELL, William G. | I3258 | b. UNKNOWN | |
| 42 | CAMVILLE, William | I1588 | b. Abt 1121 | Lilbourne, Northamptonshire, England
|
| 43 | CANTILUPE, William | I6325 | b. Abt 1159 | Reading, Berkshire, England
|
| 44 | CANTILUPE, William | I4878 | b. Abt 1185 | Market Harborough, Leicestershire, England
|
| 45 | CARTER, William | I5236 | b. UNKNOWN | |
| 46 | CEELEY-TREVILIAN, William | I1795 | b. UNKNOWN | |
| 47 | CHAUNDOS, William | I5308 | b. Abt 1317 | Wellington, Herefordshire, England
|
| 48 | CLIFFORD, William | I3129 | b. Abt 1390 | Frampton, Gloucestershire, England
|
| 49 | COLLARD, William | I7177 | b. UNKNOWN | |
| 50 | COMET, William Talvase | I4474 | b. Abt 1084 | D'Alencon, Normandy, France
|
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.