Matches 1 to 7 of 7 for Last Name equals BELLBRIDGE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELLBRIDGE, David | I2936 | b. Bef 1910 | Queensland, Australia
|
| 2 | BELLBRIDGE, Francis William | I5006 | b. UNKNOWN | |
| 3 | BELLBRIDGE, Gwendoline C G | I7231 | b. Abt 1895 | |
| 4 | BELLBRIDGE, Kathleen | I2588 | b. 1903 | Dubbo, New South Wales, Australia
|
| 5 | BELLBRIDGE, Lydia E H | I3895 | b. 1897 | Inverell, New South Wales, Australia
|
| 6 | BELLBRIDGE, Muriel C F | I2194 | b. 1900 | Inverell, New South Wales, Australia
|
| 7 | BELLBRIDGE, Richard L | I2933 | b. 1892 | Parramatta, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.