Matches 1 to 24 of 24 for Last Name equals BIGOD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIGOD, Alice | I5982 | b. Abt 1192 | Thetford, Norfolk, England
|
| 2 | BIGOD, Baldwin | I3678 | b. Abt 1152 | Norfolk, England
|
| 3 | BIGOD, Cicely | I3305 | b. Abt 1106 | Belvoir, Leicestershire, England
|
| 4 | BIGOD, Gunnor | I3443 | b. Abt 1096 | Norfolk, England
|
| 5 | BIGOD, Hugh | I1994 | b. Abt 1095 | Belvoir, Leicestershire, England
|
| 6 | BIGOD, Hugh | I5981 | b. Abt 1154 | Norfolk, England
|
| 7 | BIGOD, Hugh | I1785 | b. Abt 1215 | Thetford, Norfolk, England
|
| 8 | BIGOD, Isabel | I1166 | b. Abt 1134 | Framlingham, Norfolk, England
|
| 9 | BIGOD, Isabel | I5544 | b. Abt 1222 | Thetford, Norfolk, England
|
| 10 | BIGOD, John | I504 | b. Abt 1214 | Thetford, Norfolk, England
|
| 11 | BIGOD, Julia | I3404 | b. Abt 1162 | Norfolk, England
|
| 12 | BIGOD, Margaret | I3613 | b. Abt 1194 | Norfolk, England
|
| 13 | BIGOD, Mary | I5334 | b. Abt 1196 | Thetford, Norfolk, England
|
| 14 | BIGOD, Nicholas | I268 | b. Abt 1158 | Norfolk, England
|
| 15 | BIGOD, Ralph | I5979 | b. Abt 1201 | Thetford, Norfolk, England
|
| 16 | BIGOD, Ralph | I4690 | b. Abt 1208 | Norfolk, England
|
| 17 | BIGOD, Robert | I3189 | b. Abt 1015 | Avranches, Manche, Basse-Normandie, France
|
| 18 | BIGOD, Robert | I559 | b. Abt 1035 | St Saveur, Normandy, France
|
| 19 | BIGOD, Roger | I4644 | b. Abt 1060 | St Saveur, Normandy, France
|
| 20 | BIGOD, Roger | I1150 | b. Abt 1150 | Norfolk, England
|
| 21 | BIGOD, Roger | I518 | b. Abt 1212 | Thetford, Norfolk, England
|
| 22 | BIGOD, Simon | I5980 | b. Abt 1156 | Norfolk, England
|
| 23 | BIGOD, William | I3362 | b. Abt 1070 | Norfolk, England
|
| 24 | BIGOD, William | I470 | b. Abt 1160 | Norfolk, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.