Matches 1 to 9 of 9 for Last Name equals BRAOSE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRAOSE, Flandrina | I5467 | b. Abt 1170 | Bramber, Sussex, England
|
| 2 | BRAOSE, Hugh | I391 | b. Abt 1230 | Bramber, Sussex, England
|
| 3 | BRAOSE, John | I2045 | b. Abt 1222 | Bramber, Sussex, England
|
| 4 | BRAOSE, Llywelyn | I385 | b. Abt 1225 | Bramber, Sussex, England
|
| 5 | BRAOSE, Margaret | I3397 | b. Abt 1177 | Abergavenny, Monmouthshire, Wales
|
| 6 | BRAOSE, Richard | I6075 | b. Abt 1199 | Bramber, Sussex, England
|
| 7 | BRAOSE, Roger | I5479 | b. Abt 1171 | Bramber, Sussex, England
|
| 8 | BRAOSE, Roger | I390 | b. Abt 1227 | Bramber, Sussex, England
|
| 9 | BRAOSE, William | I5849 | b. Abt 1271 | Gower, Glamorganshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.