Matches 1 to 23 of 23 for Last Name equals CREED AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CREED | I5385 | ||
| 2 | CREED, Alan | I4989 | ||
| 3 | CREED, Alfred | I500 | b. Abt 1857 | |
| 4 | CREED, Anne | I483 | b. Abt 1859 | |
| 5 | CREED, Arthur Humpage | I581 | b. Oct 1855 | Cirencester, Gloucestershire, England
|
| 6 | CREED, Edward Howse | I7111 | b. Abt 1848 | Ampney St Mary, Gloucestershire, England
|
| 7 | CREED, Jack | I4175 | ||
| 8 | CREED, Jane Maria | I4350 | b. Apr 1849 | Cirencester, Gloucestershire, England
|
| 9 | CREED, John | I1191 | b. Abt 1810 | Ampney St Mary, Gloucestershire, England
|
| 10 | CREED, Hon Dr John Mildred | I2820 | b. 21 Nov 1842 | Ashbrook, Gloucestershire, England
|
| 11 | CREED, Julie | I6428 | ||
| 12 | CREED, Katharine | I2822 | b. Abt 1855 | Ampney St Mary, Gloucestershire, England
|
| 13 | CREED, Mary | I4172 | ||
| 14 | CREED, Mary Sanger | I4993 | b. Apr 1844 | Cirencester, Gloucestershire, England
|
| 15 | CREED, Mildred | I4349 | b. UNKNOWN | |
| 16 | CREED, Murray | I6288 | ||
| 17 | CREED, Peter | I4345 | ||
| 18 | CREED, Robyn | I5472 | ||
| 19 | CREED, Stuart | I4352 | ||
| 20 | CREED, Susan | I4724 | ||
| 21 | CREED, Victoria Sanger | I6823 | ||
| 22 | CREED, Wendy | I6537 | ||
| 23 | CREED, William | I2738 | b. Abt 1846 | Ampney St Mary, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.