Matches 1 to 6 of 6 for Last Name equals D'AVRANCHES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | D'AVRANCHES, Albreda | I5418 | b. Abt 1045 | Okehampton, Devon, England
|
| 2 | D'AVRANCHES, Arbella Loup | I5875 | b. Abt 1055 | Avranches, Manche, Basse-Normandie, France
|
| 3 | D'AVRANCHES, Hugh | I4112 | b. Abt 1050 | Avranches, Manche, Basse-Normandie, France
|
| 4 | D'AVRANCHES, Judith | I5876 | b. Abt 1054 | Avranches, Manche, Basse-Normandie, France
|
| 5 | D'AVRANCHES, Maud | I6544 | b. Abt 1054 | Avranches, Manche, Basse-Normandie, France
|
| 6 | D'AVRANCHES, Richard | I5877 | b. Abt 1025 | Avranches, Manche, Basse-Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.