Matches 1 to 32 of 32 for Last Name equals DE BERKELEY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE BERKELEY | I6571 | b. Abt 1067 | Dursley, Gloucestershire, England
|
| 2 | DE BERKELEY | I5793 | b. Abt 1069 | Dursley, Gloucestershire, England
|
| 3 | DE BERKELEY, Alice | I7720 | b. Abt 1135 | Berkeley, Gloucestershire, England
|
| 4 | DE BERKELEY, Alice | I2047 | b. 1379 | Coberley, Gloucestershire, England
|
| 5 | DE BERKELEY, Eustace | I5783 | b. Abt 1065 | Nympsfield, Gloucestershire, England
|
| 6 | DE BERKELEY, Giles I. | I2883 | b. Abt 1192 | Coberley, Gloucestershire, England
|
| 7 | DE BERKELEY, Giles II. | I2882 | b. 1240 | Coberley, Gloucestershire, England
|
| 8 | DE BERKELEY, Henry | I2302 | b. 1172 | Berkeley, Gloucestershire, England
|
| 9 | DE BERKELEY, John | I3767 | b. Abt 1071 | Dursley, Gloucestershire, England
|
| 10 | DE BERKELEY, John | I4072 | b. Abt 1345 | Coberley, Gloucestershire, England
|
| 11 | DE BERKELEY, Letitia | I1438 | b. Abt 1145 | Frampton, Gloucestershire, England
|
| 12 | DE BERKELEY, Margaret | I5775 | b. 1375 | Cubberley, Gloucestershire, England
|
| 13 | DE BERKELEY, Maud Fitzharding | I4081 | b. Abt 1160 | Brimpsfield, Gloucestershire, England
|
| 14 | DE BERKELEY, Maurice | I2305 | b. 1169 | Berkeley, Gloucestershire, England
|
| 15 | DE BERKELEY, Nicholas | I5462 | b. 1236 | Coberley, Gloucestershire, England
|
| 16 | DE BERKELEY, Nicholas | I2334 | b. Abt 1347 | Coberley, Gloucestershire, England
|
| 17 | DE BERKELEY, Oliver | I2307 | b. Abt 1141 | Dursley, Gloucestershire, England
|
| 18 | DE BERKELEY, Philip | I2304 | b. Abt 1137 | Dursley, Gloucestershire, England
|
| 19 | DE BERKELEY, Richard | I2303 | b. 1174 | Berkeley, Gloucestershire, England
|
| 20 | DE BERKELEY, Robert | I3986 | b. 1165 | Berkeley, Gloucestershire, England
|
| 21 | DE BERKELEY, Robert | I6944 | b. 1190 | Coberley, Gloucestershire, England
|
| 22 | DE BERKELEY, Roger | I5514 | b. Abt 1040 | Dursley, Gloucestershire, England
|
| 23 | DE BERKELEY, Roger II. | I1806 | b. Abt 1073 | Dursley, Gloucestershire, England
|
| 24 | DE BERKELEY, Roger III. | I1351 | b. Abt 1105 | Dursley, Gloucestershire, England
|
| 25 | DE BERKELEY, Roger IV. | I6622 | b. Abt 1131 | Dursley, Gloucestershire, England
|
| 26 | DE BERKELEY, Thomas | I4573 | b. 1170 | Berkeley, Gloucestershire, England
|
| 27 | DE BERKELEY, Thomas | I3605 | b. 1343 | Coberley, Gloucestershire, England
|
| 28 | DE BERKELEY, Thomas I. | I4162 | b. 17 Jun 1289 | Coberley, Gloucestershire, England
|
| 29 | DE BERKELEY, Walter | I5319 | b. Abt 1349 | Coberley, Gloucestershire, England
|
| 30 | DE BERKELEY, William | I2300 | b. 1170 | Berkeley, Gloucestershire, England
|
| 31 | DE BERKELEY, William I. | I5617 | b. Abt 1109 | Coberley, Gloucestershire, England
|
| 32 | DE BERKELEY, William II. | I225 | b. Abt 1150 | Coberley, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.