Matches 1 to 50 of 61 for Last Name equals DE CLARE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CLARE, Adeliza | I6397 | b. 1069 | Tonbridge, Kent, England
|
| 2 | DE CLARE, Adeliza | I1212 | b. Abt 1077 | Essex, England
|
| 3 | DE CLARE, Adeliza | I6781 | b. 1229 | Gloucestershire, England
|
| 4 | DE CLARE, Agnes | I684 | b. Abt 1112 | Tonbridge, Kent, England
|
| 5 | DE CLARE, Agnes | I858 | b. 1229 | Gloucestershire, England
|
| 6 | DE CLARE, Amica | I848 | b. 27 May 1220 | Usk, Monmouthshire, Wales
|
| 7 | DE CLARE, Baldwin | I683 | b. Abt 1114 | Tonbridge, Kent, England
|
| 8 | DE CLARE, Baldwin FitzGilbert | I4543 | b. Abt 1088 | Lincolnshire, England
|
| 9 | DE CLARE, Basilia | I6605 | b. Abt 1116 | Tonbridge, Kent, England
|
| 10 | DE CLARE, Bevis | I289 | b. 21 Jul 1248 | Tonbridge, Kent, England
|
| 11 | DE CLARE, Eglentine | I3553 | b. 1257 | Tonbridge, Kent, England
|
| 12 | DE CLARE, Eleanore | I4590 | b. Oct 1292 | Caerphilly, Glamorgan, Wales
|
| 13 | DE CLARE, Elizabeth | I6462 | b. 16 Sep 1295 | Tewkesbury, Gloucestershire, England
|
| 14 | DE CLARE, Eveline | I1992 | b. Abt 1172 | Hereford, Herefordshire, England
|
| 15 | DE CLARE, Gilbert | I2534 | b. 21 Sep 1100 | Tonbridge, Kent, England
|
| 16 | DE CLARE, Gilbert | I4850 | b. 1112 | Hertford, Hertfordshire, England
|
| 17 | DE CLARE, Gilbert Earl of Gloucester | I7535 | b. 1182 | Hertford, Hertfordshire, England
|
| 18 | DE CLARE, Gilbert | I6559 | b. 12 Sep 1229 | Gloucestershire, England
|
| 19 | DE CLARE, Earl of Gloucester Earl of Hertford Gilbert | I4882 | b. 2 Sep 1243 | Christchurch, Hampshire, England
|
| 20 | DE CLARE, Gilbert | I3819 | b. Abt 1281 | |
| 21 | DE CLARE, Gilbert | I736 | b. Abt 10 May 1291 | Winchcombe, Gloucestershire, England
|
| 22 | DE CLARE, Gilbert FitzRichard | I6418 | b. Abt 1065 | Clare, Suffolk, England
|
| 23 | DE CLARE, Henry | I5669 | b. 1172 | Clare, Suffolk, England
|
| 24 | DE CLARE, Isabel | I6332 | b. Abt 1178 | Hereford, Herefordshire, England
|
| 25 | DE CLARE, Isabel | I4160 | b. 8 Nov 1226 | Gloucestershire, England
|
| 26 | DE CLARE, Isabel | I4320 | b. May 1240 | Tonbridge, Kent, England
|
| 27 | DE CLARE, Isabel Fitzgilbert | I134 | b. Abt 1172 | Pembroke, Pembrokeshire, Wales
|
| 28 | DE CLARE, James | I2466 | b. 1164 | Clare, Suffolk, England
|
| 29 | DE CLARE, Joan | I4875 | b. Abt 1175 | Pembroke, Pembrokeshire, Wales
|
| 30 | DE CLARE, Joan | I2240 | b. Abt 1210 | Pembroke, Pembrokeshire, Wales
|
| 31 | DE CLARE, Joane | I6333 | b. Abt 1184 | Hertford, Hertfordshire, England
|
| 32 | DE CLARE, John | I5036 | b. 1170 | Clare, Suffolk, England
|
| 33 | DE CLARE, Mable | I1761 | b. 1166 | Clare, Suffolk, England
|
| 34 | DE CLARE, Margaret | I5707 | b. UNKNOWN | Thomond, Connaught, County Clare, Ireland
|
| 35 | DE CLARE, Margaret | I2228 | b. 1249 | Tonbridge, Kent, England
|
| 36 | DE CLARE, Margaret | I184 | b. 1292 | Tewkesbury, Gloucestershire, England
|
| 37 | DE CLARE, Maud | I2850 | b. UNKNOWN | Gloucestershire, England
|
| 38 | DE CLARE, Maud | I2230 | b. Abt 1184 | Lincoln, Lincolnshire, England
|
| 39 | DE CLARE, Maud | I5008 | b. Abt 1210 | Pembroke, Pembrokeshire, Wales
|
| 40 | DE CLARE, Maud | I3361 | b. Abt 1252 | Tonebridge, Suffolk, England
|
| 41 | DE CLARE, Maud | I4294 | b. Abt 1276 | Gloucestershire, England
|
| 42 | DE CLARE, Richard | I5198 | b. Abt 1062 | Tonbridge, Kent, England
|
| 43 | DE CLARE, Richard | I6054 | b. Abt 1120 | Clare, Suffolk, England
|
| 44 | DE CLARE, Richard | I7536 | b. 1162 | Tonbridge, Kent, England
|
| 45 | DE CLARE, Richard | I7409 | b. 1186 | London, London, England
|
| 46 | DE CLARE, Richard | I6515 | b. 4 Aug 1222 | Gloucestershire, England
|
| 47 | DE CLARE, Richard | I5580 | b. Abt 1278 | Essex, England
|
| 48 | DE CLARE, Richard FitzGilbert | I7539 | b. Abt 1085 | Hertford, Hertfordshire, England
|
| 49 | DE CLARE, Richard Fitzgilbert | I5922 | b. Abt 1125 | Tonbridge, Kent, England
|
| 50 | DE CLARE, Robert | I183 | b. Abt 1249 | Tonbridge, Kent, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.