Matches 1 to 29 of 29 for Last Name equals DE FERRERS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE FERRERS, Agatha | I2748 | b. Abt 1168 | Charltey, Staffordshire, England
|
| 2 | DE FERRERS, Agatha | I1618 | b. Abt 1234 | Ferrars, Derbyshire, England
|
| 3 | DE FERRERS, Agnes | I2128 | b. Abt 1224 | Derbyshire, England
|
| 4 | DE FERRERS, Amicea | I1565 | b. Abt 1068 | Darley, Derbyshire, England
|
| 5 | DE FERRERS, Eleanor | I993 | b. Abt 1236 | Derbyshire, England
|
| 6 | DE FERRERS, Elizabeth | I345 | b. Abt 1166 | Tutbury, Staffordshire, England
|
| 7 | DE FERRERS, Emmeline | I1562 | b. Abt 1070 | Darley, Derbyshire, England
|
| 8 | DE FERRERS, Eugenulph | I4768 | b. 1064 | Darley, Derbyshire, England
|
| 9 | DE FERRERS, Gundreda | I1563 | b. Abt 1072 | Darley, Derbyshire, England
|
| 10 | DE FERRERS, Hawise | I4903 | b. 1108 | Tutbury, Derbyshire, England
|
| 11 | DE FERRERS, Henry | I1612 | b. Abt 1036 | Ferrieres, Normandy, France
|
| 12 | DE FERRERS, Hugh | I73 | b. 1038 | Normandie, France
|
| 13 | DE FERRERS, Isabel | I7298 | b. 1040 | Normandie, France
|
| 14 | DE FERRERS, Isabella | I3441 | b. Abt 1226 | Derbyshire, England
|
| 15 | DE FERRERS, Isolda | I1102 | b. Abt 1118 | Derbyshire, England
|
| 16 | DE FERRERS, Joan | I1141 | b. Abt 1232 | Derbyshire, England
|
| 17 | DE FERRERS, John | I3545 | b. Abt 1238 | Derbyshire, England
|
| 18 | DE FERRERS, Maud | I1091 | b. Abt 1096 | Derbyshire, England
|
| 19 | DE FERRERS, Maud | I2239 | b. Abt 1228 | Derbyshire, England
|
| 20 | DE FERRERS, Millicent | I4502 | b. Abt 1170 | Derby, Derbyshire, England
|
| 21 | DE FERRERS, Robert | I6611 | b. Abt 1062 | Derbyshire, England
|
| 22 | DE FERRERS, Robert | I1146 | b. Abt 1090 | Derbyshire, England
|
| 23 | DE FERRERS, Robert | I4868 | b. Abt 1177 | Tutbury, Staffordshire, England
|
| 24 | DE FERRERS, Sibyl | I2547 | b. 1230 | Derbyshire, England
|
| 25 | DE FERRERS, Walchelinde | I5454 | b. Abt 1010 | Tutbury, Staffordshire, England
|
| 26 | DE FERRERS, Walcheline | I1092 | b. Abt 1092 | Okehampton, Devon, England
|
| 27 | DE FERRERS, William | I3544 | b. 1066 | Darley, Derbyshire, England
|
| 28 | DE FERRERS, William | I7299 | b. Abt 1088 | Derbyshire, England
|
| 29 | DE FERRERS, William 4th Earl of Derby | I1613 | b. Abt 1162 | Ferrars, Derbyshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.