Matches 1 to 16 of 16 for Last Name equals DE GAUNT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE GAUNT, Agnes | I3169 | b. Abt 1128 | Folkingham, Lincolnshire, England
|
| 2 | DE GAUNT, Alice | I2962 | b. Abt 1088 | Folkingham, Lincolnshire, England
|
| 3 | DE GAUNT, Alice | I1722 | b. Abt 1117 | Folkingham, Lincolnshire, England
|
| 4 | DE GAUNT, Baldwin | I3168 | b. Abt 1124 | Yorkshire, England
|
| 5 | DE GAUNT, Emma | I3101 | b. Abt 1071 | Folkingham, Lincolnshire, England
|
| 6 | DE GAUNT, Felia | I7671 | b. Abt 1070 | Folkingham, Lincolnshire, England
|
| 7 | DE GAUNT, Geoffrey | I6176 | b. Abt 1080 | Folkingham, Lincolnshire, England
|
| 8 | DE GAUNT, Geoffrey | I3170 | b. Abt 1130 | Folkingham, Lincolnshire, England
|
| 9 | DE GAUNT, Gilbert | I2954 | b. Abt 1086 | Folkingham, Lincolnshire, England
|
| 10 | DE GAUNT, Gilbert | I359 | b. Abt 1118 | Folkingham, Lincolnshire, England
|
| 11 | DE GAUNT, Henry | I6650 | b. Abt 1072 | Folkingham, Lincolnshire, England
|
| 12 | DE GAUNT, Matilda | I6175 | b. Abt 1082 | Folkingham, Lincolnshire, England
|
| 13 | DE GAUNT, Ralph | I6315 | b. Abt 1074 | Folkingham, Lincolnshire, England
|
| 14 | DE GAUNT, Robert | I2955 | b. Abt 1084 | Folkingham, Lincolnshire, England
|
| 15 | DE GAUNT, Robert | I3167 | b. Abt 1122 | Folkingham, Lincolnshire, England
|
| 16 | DE GAUNT, Walter | I6148 | b. Abt 1092 | Folkingham, Lincolnshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.