Matches 1 to 18 of 18 for Last Name equals DE LACY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE LACY, Albreda | I5695 | b. Abt 1097 | Pontefract, Yorkshire, England
|
| 2 | DE LACY, Edmund | I5387 | b. 1230 | Lincolnshire, England
|
| 3 | DE LACY, Henry | I6043 | b. Abt 1108 | Pontefract, Yorkshire, England
|
| 4 | DE LACY, Henry | I1455 | b. Abt 1170 | Halton, Cheshire, England
|
| 5 | DE LACY, Hugh | I3213 | b. Abt 1020 | France
|
| 6 | DE LACY, Hugh | I3541 | b. Abt 1082 | Pontefract, Yorkshire, England
|
| 7 | DE LACY, Idonea | I1084 | b. Abt 1226 | Lincolnshire, England
|
| 8 | DE LACY, Ilbert | I6173 | b. Abt 1045 | Pontefract, Yorkshire, England
|
| 9 | DE LACY, Ilbert | I3528 | b. Abt 1106 | Pontefract, Yorkshire, England
|
| 10 | DE LACY, Johanna | I3126 | b. Abt 1177 | Lincoln, Lincolnshire, England
|
| 11 | DE LACY, John | I4799 | b. 1192 | Lincoln, Lincolnshire, England
|
| 12 | DE LACY, John Fitzrichard | I3822 | b. Abt 1104 | Clavering, Essex, England
|
| 13 | DE LACY, Maud | I7549 | b. Abt 1223 | Lincoln, Lincolnshire, England
|
| 14 | DE LACY, Robert | I6174 | b. Abt 1070 | Halton, Cheshire, England
|
| 15 | DE LACY, Robert | I1078 | b. Abt 1174 | Lincoln, Lincolnshire, England
|
| 16 | DE LACY, Roger | I2264 | b. Abt 1171 | Lincoln, Lincolnshire, England
|
| 17 | DE LACY, Roger | I1376 | b. Abt 1194 | England
|
| 18 | DE LACY, Walter | I6704 | b. Abt 1045 | France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.