Matches 1 to 19 of 19 for Last Name equals DE MESCHINES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE MESCHINES, Agnes | I1145 | b. Abt 1174 | Tutbury, Staffordshire, England
|
| 2 | DE MESCHINES, Alice | I7538 | b. Abt 1094 | Hertford, Hertfordshire, England
|
| 3 | DE MESCHINES, Amicia | I6105 | b. Abt 1167 | Kevelioc, Merionethshire, Wales
|
| 4 | DE MESCHINES, Avice | I447 | b. UNKNOWN | Harringworth, Northumberland, England
|
| 5 | DE MESCHINES, Geoffrey | I6336 | b. Abt 1074 | Normandie, France
|
| 6 | DE MESCHINES, Hawise | I2703 | b. 1160 | Chester, Cheshire, England
|
| 7 | DE MESCHINES, Hugh of Kevelioc 5th Earl of Chester | I4597 | b. 1147 | Kevelioc, Merionethshire, Wales
|
| 8 | DE MESCHINES, Joanna | I2415 | b. Abt 1145 | Chester, Cheshire, England
|
| 9 | DE MESCHINES, Mabel | I941 | b. Abt 1173 | Cheshire, England
|
| 10 | DE MESCHINES, Maud | I5184 | b. UNKNOWN | Harringworth, Northumberland, England
|
| 11 | DE MESCHINES, Maud | I665 | b. Abt 1163 | Cheshire, England
|
| 12 | DE MESCHINES, Nichola | I2416 | b. Abt 1182 | Chester, Cheshire, England
|
| 13 | DE MESCHINES, Ranulf Viscount de Bayeux | I4371 | b. Abt 1050 | Normandie, France
|
| 14 | DE MESCHINES, Ranulf 6th Earl of Chester | I2417 | b. 1172 | Oswestry, Powys, Wales
|
| 15 | DE MESCHINES, Ranulph 4th Earl of Chester | I5274 | b. 1099 | Gernon, Normandy, France
|
| 16 | DE MESCHINES, Richard | I2414 | b. Abt 1143 | Chester, Cheshire, England
|
| 17 | DE MESCHINES, Robert | I6405 | b. Abt 1076 | Normandie, France
|
| 18 | DE MESCHINES, William | I6518 | b. Abt 1072 | Normandie, France
|
| 19 | DE MESCHINES, William | I6316 | b. Abt 1100 | Gernon, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.