Matches 1 to 16 of 16 for Last Name equals DE SEGRAVE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE SEGRAVE, Christiane | I6212 | b. Abt 1288 | England
|
| 2 | DE SEGRAVE, Eleanor | I7459 | b. Abt 1206 | Seagrave, Leicestershire, England
|
| 3 | DE SEGRAVE, Elizabeth | I4934 | b. 25 Oct 1338 | Croxton, Leicestershire, England
|
| 4 | DE SEGRAVE, Ellen | I6219 | b. Abt 1271 | Chacombe, Northamptonshire, England
|
| 5 | DE SEGRAVE, Gilbert | I821 | b. Abt 1144 | Seagrave, Leicestershire, England
|
| 6 | DE SEGRAVE, Gilbert | I825 | b. Abt 1202 | Seagrave, Leicestershire, England
|
| 7 | DE SEGRAVE, Henry | I3665 | b. Abt 1260 | Seagrave, Leicestershire, England
|
| 8 | DE SEGRAVE, Hereward | I5343 | b. Abt 1114 | Seagrave, Leicestershire, England
|
| 9 | DE SEGRAVE, John | I1088 | b. Abt 1256 | Seagrave, Leicestershire, England
|
| 10 | DE SEGRAVE, John | I2501 | b. Abt 1314 | Norfolk, England
|
| 11 | DE SEGRAVE, John | I275 | b. Abt 1342 | Croxton, Leicestershire, England
|
| 12 | DE SEGRAVE, Nicholas | I823 | b. 1238 | Seagrave, Leicestershire, England
|
| 13 | DE SEGRAVE, Nicholas | I6218 | b. Abt 1258 | Barton Seagrave, Northamptonshire, England
|
| 14 | DE SEGRAVE, Stephen | I819 | b. Abt 1176 | Seagrave, Leicestershire, England
|
| 15 | DE SEGRAVE, Stephen | I7297 | b. Abt 1204 | Seagrave, Leicestershire, England
|
| 16 | DE SEGRAVE, Stephen | I3666 | b. Abt 1262 | Seagrave, Leicestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.