Matches 1 to 7 of 7 for Last Name equals DE WINDSOR AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE WINDSOR, Andaret Fitz Gerald | I7032 | b. Abt 1096 | Pembroke, Pembrokeshire, Wales
|
| 2 | DE WINDSOR, David Fitz Gerald | I1128 | b. Abt 1098 | Pembroke, Pembrokeshire, Wales
|
| 3 | DE WINDSOR, Geraldus FitzWalter | I888 | b. Abt 1070 | Pembrokeshire, Wales
|
| 4 | DE WINDSOR, Robert FitzWalter | I6730 | b. Abt 1072 | Estains, Essex, England
|
| 5 | DE WINDSOR, Walter FitzOtho | I414 | b. Abt 1037 | Pembroke, Pembrokeshire, Wales
|
| 6 | DE WINDSOR, William Fitz Gerald | I1300 | b. Abt 1100 | Pembroke, Pembrokeshire, Wales
|
| 7 | DE WINDSOR, William FitzWalter | I3119 | b. Abt 1068 | Pembroke, Pembrokeshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.