Matches 1 to 9 of 9 for Last Name equals FERRERS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FERRERS, Berta | I355 | b. Abt 1218 | Thetford, Norfolk, England
|
| 2 | FERRERS, Ermintrude | I810 | b. Abt 1163 | Eggington, Derbyshire, England
|
| 3 | FERRERS, Hugh | I4720 | b. Abt 1204 | Derby, Derbyshire, England
|
| 4 | FERRERS, Margery | I811 | b. Abt 1165 | Eggington, Derbyshire, England
|
| 5 | FERRERS, Millisent | I7469 | b. Abt 1086 | Wigmore, Herefordshire, England
|
| 6 | FERRERS, Robert | I354 | b. Abt 1206 | Derby, Derbyshire, England
|
| 7 | FERRERS, Sybil | I344 | b. 25 Jul 1216 | Derby, Derbyshire, England
|
| 8 | FERRERS, Thomas | I2485 | b. Abt 1202 | Derby, Derbyshire, England
|
| 9 | FERRERS, William 5th Earl of Derby | I1142 | b. 1193 | Derbyshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.