Matches 1 to 6 of 6 for Last Name equals FITZGILBERT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FITZGILBERT, Baldwin | I3519 | b. Abt 1022 | Meules, Normandy, France
|
| 2 | FITZGILBERT, John | I6447 | b. Abt 1105 | Pembroke, Pembrokeshire, Wales
|
| 3 | FITZGILBERT, Margaret | I5244 | b. Abt 1090 | Clare, Suffolk, England
|
| 4 | FITZGILBERT, Margaret | I5434 | b. Abt 1160 | Wiltshire, England
|
| 5 | FITZGILBERT, Richard | I4126 | b. Abt 1024 | Bienfaite, Normandy, France
|
| 6 | FITZGILBERT, William | I5431 | b. Abt 1107 | Somerset, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.