Matches 1 to 8 of 8 for Last Name equals FURBER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FURBER, Elizabeth Mary Ann | I213 | b. 24 Dec 1832 | Maitland, New South Wales, Australia
|
| 2 | FURBER, Emma Frances | I6960 | b. 14 Nov 1838 | |
| 3 | FURBER, George | I334 | b. 18 Dec 1810 | Parramatta, New South Wales, Australia
|
| 4 | FURBER, George Riley | I6573 | b. 1842 | Maitland, New South Wales, Australia
|
| 5 | FURBER, George William | I523 | b. 1836 | Maitland, New South Wales, Australia
|
| 6 | FURBER, Georgiana Sophia | I3886 | b. 12 Feb 1835 | Maitland, New South Wales, Australia
|
| 7 | FURBER, William Phillip | I58 | b. Abt 1768 | |
| 8 | FURBER, William Robert | I5597 | b. 1846 | Queensland, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.