Matches 1 to 39 of 39 for Last Name equals GIFFARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GIFFARD, Adelaide | I2007 | b. Abt 1036 | Longueville, Normandy, France
|
| 2 | GIFFARD, Berta | I4457 | b. Abt 1140 | Brimpsfield, Gloucestershire, England
|
| 3 | GIFFARD, Berta | I7736 | b. Abt 1185 | Brimpsfield, Gloucestershire, England
|
| 4 | GIFFARD, Edmund | I5782 | b. Abt 1303 | Twyford, Buckinghamshire, England
|
| 5 | GIFFARD, Elias | I4076 | b. Abt 1095 | Brimpsfield, Gloucestershire, England
|
| 6 | GIFFARD, Elias Helias | I4082 | b. Abt 1145 | Brimpsfield, Gloucestershire, England
|
| 7 | GIFFARD, Elias IV. | I3734 | b. Abt 1180 | Brimpsfield, Gloucestershire, England
|
| 8 | GIFFARD, Gilbert | I3733 | b. Abt 1136 | Brimpsfield, Gloucestershire, England
|
| 9 | GIFFARD, Gilbert | I7735 | b. Abt 1190 | Brimpsfield, Gloucestershire, England
|
| 10 | GIFFARD, Gilbert | I5895 | b. Abt 1340 | Twyford, Buckinghamshire, England
|
| 11 | GIFFARD, Hugh | I7480 | b. Abt 1045 | Beuff, Normandy, France
|
| 12 | GIFFARD, Isabella Constance Catherine | I7316 | b. Abt 1041 | Longueville, Normandy, France
|
| 13 | GIFFARD, Jane | I4886 | b. Abt 1472 | Itchell, Hampshire, England
|
| 14 | GIFFARD, John | I5885 | b. Abt 1235 | Twyford, Buckinghamshire, England
|
| 15 | GIFFARD, John | I700 | b. Abt 1270 | Twyford, Buckinghamshire, England
|
| 16 | GIFFARD, John | I1593 | b. Abt 1301 | Twyford, Buckinghamshire, England
|
| 17 | GIFFARD, John | I1600 | b. Abt 1327 | Twyford, Buckinghamshire, England
|
| 18 | GIFFARD, John | I5182 | b. Abt 1405 | Itchell, Hampshire, England
|
| 19 | GIFFARD, John | I7171 | b. Abt 1456 | Itchell, Hampshire, England
|
| 20 | GIFFARD, Sir John | I5626 | b. Abt 1502 | Itchell, Hampshire, England
|
| 21 | GIFFARD, John | I5889 | b. Abt 1523 | Coughton, Warwickshire, England
|
| 22 | GIFFARD, Lora | I2176 | b. Abt 1043 | Longueville, Normandy, France
|
| 23 | GIFFARD, Nicholas | I1690 | b. Abt 1335 | Twyford, Buckinghamshire, England
|
| 24 | GIFFARD, Osbert | I5233 | b. Abt 1188 | Brimpsfield, Gloucestershire, England
|
| 25 | GIFFARD, Osbert | I1449 | b. 10 Jun 1234 | Brimpsfield, Gloucestershire, England
|
| 26 | GIFFARD, Richard | I7731 | b. Abt 1138 | Brimpsfield, Gloucestershire, England
|
| 27 | GIFFARD, Richard | I6591 | b. Abt 1331 | Twyford, Buckinghamshire, England
|
| 28 | GIFFARD, Richard | I675 | b. Abt 1355 | Hellidon, Buckinghamshire, England
|
| 29 | GIFFARD, Rohese | I7441 | b. 1034 | Longueville, Normandy, France
|
| 30 | GIFFARD, Thomas | I7028 | b. Abt 1182 | Brimpsfield, Gloucestershire, England
|
| 31 | GIFFARD, Thomas | I5785 | b. Abt 1305 | Twyford, Buckinghamshire, England
|
| 32 | GIFFARD, Thomas | I5894 | b. Abt 1345 | Twyford, Buckinghamshire, England
|
| 33 | GIFFARD, Thomas | I6806 | b. Abt 1353 | Hellidon, Buckinghamshire, England
|
| 34 | GIFFARD, Thomas | I3673 | b. Abt 1379 | Hellidon, Buckinghamshire, England
|
| 35 | GIFFARD, Walter | I6905 | b. Abt 1030 | Longueville, Normandy, France
|
| 36 | GIFFARD, Walter | I7725 | b. Abt 1133 | Brimpsfield, Gloucestershire, England
|
| 37 | GIFFARD, William | I4456 | b. UNKNOWN | Brimpsfield, Gloucestershire, England
|
| 38 | GIFFARD, William | I7323 | b. Abt 1038 | Longueville, Normandy, France
|
| 39 | GIFFARD, William | I5186 | b. Bef 1444 | Itchell, Hampshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.