Matches 1 to 34 of 34 for Last Name equals HARCOURT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARCOURT, Agnes | I2142 | b. Abt 1049 | Stanton Harcourt, Oxfordshire, England
|
| 2 | HARCOURT, Amicia | I6689 | b. Abt 1160 | Leicester, Leicestershire, England
|
| 3 | HARCOURT, Arnold | I2901 | b. Abt 1041 | Stanton Harcourt, Oxfordshire, England
|
| 4 | HARCOURT, Baldwin | I4291 | b. Abt 1091 | Stanton Harcourt, Oxfordshire, England
|
| 5 | HARCOURT, Beatrix | I3387 | b. Abt 1136 | Stanton Harcourt, Oxfordshire, England
|
| 6 | HARCOURT, Bernard | I1069 | b. Abt 860 | Normandie, France
|
| 7 | HARCOURT, Errand | I4284 | b. Abt 1035 | Stanton Harcourt, Oxfordshire, England
|
| 8 | HARCOURT, Errand | I1457 | b. Abt 1093 | Stanton Harcourt, Oxfordshire, England
|
| 9 | HARCOURT, Gervase | I2270 | b. Abt 1043 | Stanton Harcourt, Oxfordshire, England
|
| 10 | HARCOURT, Gilbert | I1177 | b. Abt 984 | Pont-Audemer, Beaumont, Eure, France
|
| 11 | HARCOURT, Henry | I4290 | b. Abt 1089 | Stanton Harcourt, Oxfordshire, England
|
| 12 | HARCOURT, Herbrand | I5645 | b. Abt 982 | Pont-Audemer, Beaumont, Eure, France
|
| 13 | HARCOURT, Ilbert | I5649 | b. Abt 988 | Pont-Audemer, Beaumont, Eure, France
|
| 14 | HARCOURT, Ivo | I2123 | b. Abt 1045 | Stanton Harcourt, Oxfordshire, England
|
| 15 | HARCOURT, John | I485 | b. Abt 1039 | Stanton Harcourt, Oxfordshire, England
|
| 16 | HARCOURT, John | I6472 | b. Abt 1138 | Stanton Harcourt, Oxfordshire, England
|
| 17 | HARCOURT, John | I4246 | b. Abt 1161 | Shenton, Leicestershire, England
|
| 18 | HARCOURT, John | I4247 | b. Abt 1180 | Rothey, Leicestershire, England
|
| 19 | HARCOURT, Josseline | I3062 | b. Abt 990 | Pont-Audemer, Beaumont, Eure, France
|
| 20 | HARCOURT, Lucy | I6361 | b. Abt 1163 | Shenton, Leicestershire, England
|
| 21 | HARCOURT, Peretta | I4285 | b. Abt 1134 | Stanton Harcourt, Oxfordshire, England
|
| 22 | HARCOURT, Philip | I424 | b. Abt 1087 | Stanton Harcourt, Oxfordshire, England
|
| 23 | HARCOURT, Richard | I5641 | b. Abt 986 | Pont-Audemer, Beaumont, Eure, France
|
| 24 | HARCOURT, Robert | I5538 | b. Abt 1037 | Stanton Harcourt, Oxfordshire, England
|
| 25 | HARCOURT, Robert | I3812 | b. Abt 1095 | Stanton Harcourt, Oxfordshire, England
|
| 26 | HARCOURT, Robert Earl of Leicester | I3478 | b. Abt 1121 | Beaumont, Seine-Maritime, Haute-Normandie, France
|
| 27 | HARCOURT, Robert | I1063 | b. Abt 1128 | Stanton Harcourt, Oxfordshire, England
|
| 28 | HARCOURT, Robert | I6578 | b. Abt 1156 | Bramber, Sussex, England
|
| 29 | HARCOURT, Roger | I2691 | b. Abt 1158 | Beaumont, Seine-Maritime, Haute-Normandie, France
|
| 30 | HARCOURT, Simon | I5270 | b. Abt 1132 | Stanton Harcourt, Oxfordshire, England
|
| 31 | HARCOURT, Turchetil | I4828 | b. Abt 951 | Normandie, France
|
| 32 | HARCOURT, Walter | I5177 | b. Abt 972 | Turqueville, Normandy, France
|
| 33 | HARCOURT, William | I7474 | b. Abt 1083 | Stanton Harcourt, Oxfordshire, England
|
| 34 | HARCOURT, William | I2938 | b. Abt 1159 | Beaumont, Seine-Maritime, Haute-Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.