Matches 1 to 16 of 16 for Last Name equals MARSHALL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARSHALL, Anselm | I5439 | b. Abt 1154 | Pembroke, Pembrokeshire, Wales
|
| 2 | MARSHALL, Anselm | I5430 | b. Abt 1204 | Pembroke, Pembrokeshire, Wales
|
| 3 | MARSHALL, Eve | I6403 | b. Abt 1194 | Pembroke, Pembrokeshire, Wales
|
| 4 | MARSHALL, Gilbert | I1896 | b. Abt 1196 | Pembroke, Pembrokeshire, Wales
|
| 5 | MARSHALL, Henry | I4731 | b. Abt 1156 | Pembroke, Pembrokeshire, Wales
|
| 6 | MARSHALL, Isabel | I7550 | b. 1206 | Pembroke, Pembrokeshire, Wales
|
| 7 | MARSHALL, Joane | I5528 | b. Abt 1202 | Pembroke, Pembrokeshire, Wales
|
| 8 | MARSHALL, John | I4732 | b. Abt 1144 | Pembroke, Pembrokeshire, Wales
|
| 9 | MARSHALL, Margaret | I6402 | b. Abt 1190 | Pembroke, Pembrokeshire, Wales
|
| 10 | MARSHALL, Maud | I4729 | b. Abt 1148 | Pembroke, Pembrokeshire, Wales
|
| 11 | MARSHALL, Maud | I357 | b. Abt 1192 | Pembroke, Pembrokeshire, Wales
|
| 12 | MARSHALL, Richard | I1750 | b. Abt 1200 | Pembroke, Pembrokeshire, Wales
|
| 13 | MARSHALL, Sibyl | I1143 | b. 1209 | Pembroke, Pembrokeshire, Wales
|
| 14 | MARSHALL, Walter | I167 | b. Abt 1206 | Pembroke, Pembrokeshire, Wales
|
| 15 | MARSHALL, Sir William 1st Earl of Pembroke | I1574 | b. Abt 1144 | Pembroke, Pembrokeshire, Wales
|
| 16 | MARSHALL, William | I5427 | b. May 1198 | Pembroke, Pembrokeshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.