Matches 1 to 6 of 6 for Last Name equals MORTIMER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORTIMER, Elizabeth | I1624 | b. Abt 1302 | Wigmore, Herefordshire, England
|
| 2 | MORTIMER, Margaret | I1627 | b. Abt 1269 | Wigmore, Herefordshire, England
|
| 3 | MORTIMER, Margaret | I5216 | b. Abt 1296 | Wigmore, Herefordshire, England
|
| 4 | MORTIMER, Philip | I6916 | b. Abt 1198 | Wigmore, Herefordshire, England
|
| 5 | MORTIMER, Roger | I2214 | b. Abt 1194 | Wigmore, Herefordshire, England
|
| 6 | MORTIMER, Roger | I7042 | b. 3 May 1287 | Thornbury, Herefordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.