Matches 1 to 45 of 45 for Last Name equals PRESCOTT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PRESCOTT, Alice | I7467 | b. UNKNOWN | |
| 2 | PRESCOTT, Ann | I2694 | b. 1608 | Claines, Worcestershire, England
|
| 3 | PRESCOTT, Anne | I1432 | b. UNKNOWN | |
| 4 | PRESCOTT, Anne | I2692 | b. 1562 | Claines, Worcestershire, England
|
| 5 | PRESCOTT, Anne | I7628 | b. 10 Dec 1649 | |
| 6 | PRESCOTT, Annie C. | I4208 | b. 1885 | Parramatta, New South Wales, Australia
|
| 7 | PRESCOTT, Charles | I5232 | b. UNKNOWN | |
| 8 | PRESCOTT, Charles | I7627 | b. UNKNOWN | |
| 9 | PRESCOTT, Rev. Dr. Charles John | I4111 | b. UNKNOWN | England
|
| 10 | PRESCOTT, Clarence Gordon | I156 | b. 1892 | Burwood, New South Wales, Australia
|
| 11 | PRESCOTT, Eleanor | I2699 | b. UNKNOWN | |
| 12 | PRESCOTT, Elizabeth | I2697 | b. UNKNOWN | |
| 13 | PRESCOTT, Elizabeth | I4631 | b. UNKNOWN | |
| 14 | PRESCOTT, Francis | I6697 | b. UNKNOWN | |
| 15 | PRESCOTT, Francis | I7629 | b. 1661 | Crowle, Worcestershire, England
|
| 16 | PRESCOTT, George | I1533 | b. UNKNOWN | |
| 17 | PRESCOTT, George | I6698 | b. UNKNOWN | |
| 18 | PRESCOTT, Gilbert | I5009 | b. 1564 | Claines, Worcestershire, England
|
| 19 | PRESCOTT, Gilbert | I6373 | b. 1601 | Claines, Worcestershire, England
|
| 20 | PRESCOTT, Hugh | I2494 | b. UNKNOWN | Bevere, Worcestershire, England
|
| 21 | PRESCOTT, Hugh | I3927 | b. UNKNOWN | |
| 22 | PRESCOTT, Hugh | I2693 | b. 1610 | Claines, Worcestershire, England
|
| 23 | PRESCOTT, Job | I6691 | b. UNKNOWN | |
| 24 | PRESCOTT, Job | I3599 | b. 1652 | Crowle, Worcestershire, England
|
| 25 | PRESCOTT, John | I2698 | b. UNKNOWN | |
| 26 | PRESCOTT, John | I7675 | b. UNKNOWN | |
| 27 | PRESCOTT, John | I2696 | b. 1603 | Claines, Worcestershire, England
|
| 28 | PRESCOTT, John James | I3718 | b. UNKNOWN | |
| 29 | PRESCOTT, Katherine | I3489 | b. UNKNOWN | |
| 30 | PRESCOTT, Kathleen M. | I4195 | b. 1883 | Burwood, New South Wales, Australia
|
| 31 | PRESCOTT, Mary | I3499 | b. UNKNOWN | |
| 32 | PRESCOTT, Mary | I7626 | b. 19 Jun 1696 | |
| 33 | PRESCOTT, Mary | I6564 | b. Abt 1777 | Clent, Worcestershire, England
|
| 34 | PRESCOTT, Peter Gordon | I6139 | b. 8 Nov 1920 | "Merris", Shirley Rd, Roseville, New South Wales, Australia
|
| 35 | PRESCOTT, Richard | I6692 | b. UNKNOWN | |
| 36 | PRESCOTT, Richard | I642 | b. 1563 | Claines, Worcestershire, England
|
| 37 | PRESCOTT, Richard | I5237 | b. 1612 | Claines, Worcestershire, England
|
| 38 | PRESCOTT, Richard | I7622 | b. 2 May 1665 | Crowle, Worcestershire, England
|
| 39 | PRESCOTT, Richard | I3493 | b. 7 Jun 1772 | Stourbridge, Worcestershire, England
|
| 40 | PRESCOTT, Roger | I2695 | b. 1606 | Claines, Worcestershire, England
|
| 41 | PRESCOTT, Sarah | I3500 | b. UNKNOWN | |
| 42 | PRESCOTT, Theodora Mary | I3898 | b. 1887 | Cabramatta, New South Wales, Australia
|
| 43 | PRESCOTT, Thomas | I6801 | b. 1692 | Crowle, Worcestershire, England
|
| 44 | PRESCOTT, Thomas | I764 | b. 1730 | Crowle, Worcestershire, England
|
| 45 | PRESCOTT, William Arnold | I7237 | b. 1883 | Picton, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.