Matches 1 to 50 of 402 for First Name starts with JO AND Tree equals Davidson-Radford
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joan | I3798 | ||
| 2 | Joan | I7673 | b. UNKNOWN | |
| 3 | Joan Princess of England | I5510 | b. Abt 1188 | London, London, England
|
| 4 | Joan Princess of England | I2545 | b. 1265 | Windsor, Berkshire, England
|
| 5 | Joan Princess of England | I3549 | b. 1272 | `Akko, Hazafon, Israel
|
| 6 | Joan | I5276 | b. Abt 1312 | Melmerby (near Wath), Yorkshire, England
|
| 7 | Joan | I2005 | b. Abt 1450 | Burton, Sussex, England
|
| 8 | Joane Princess of England | I2366 | b. 22 Jul 1210 | Coucy, Ardennes, Champagne-Ardenne, France
|
| 9 | Jodao Affonsez Prince of Portugal | I4364 | b. 1156 | Coimbra, Coimbra, Portugal
|
| 10 | John Earl of Huntingdon & Earl of Chester | I6067 | b. UNKNOWN | |
| 11 | John Prince of England | I4606 | b. Abt 1250 | Westminster, London, England
|
| 12 | John Prince of England | I3039 | b. 10 Jul 1266 | Windsor, Berkshire, England
|
| 13 | Jordane | I5396 | b. Abt 1134 | La Sarraz, Vaud, Switzerland
|
| 14 | ALLEN, John | I3869 | b. Abt 1798 | Tubbercurry, Sligo, Ireland
|
| 15 | ALLEN, John Kennedy | I7615 | b. 1863 | Maitland, New South Wales, Australia
|
| 16 | AQUILLON, Joan | I305 | b. Abt 1210 | Kingsdown (near Deal), Kent, England
|
| 17 | AUSTIN, Joan | I6705 | ||
| 18 | AUSTIN, John | I6167 | b. Aft 1905 | |
| 19 | AYLWORTH, John Esq | I3149 | b. UNKNOWN | |
| 20 | BAKER, John | I1465 | b. Abt 1728 | Kilkenny, Ireland
|
| 21 | BAKEWELL, John Warren | I5356 | b. 1 Mar 1847 | Adelaide, South Australia, Australia
|
| 22 | BARBATUS, Joscelin De Louvain | I2198 | b. Abt 1123 | Louvain, Brabant, Belgium
|
| 23 | BARDOLF, John | I4466 | b. Abt 1265 | Wormegay, Norfolk, England
|
| 24 | BARDOLF, John | I1105 | b. 13 Jan 1311 | Wormegay, Norfolk, England
|
| 25 | BASSET, Joan | I7473 | b. Abt 1114 | Wellingford, Oxfordshire, England
|
| 26 | BASSET, Joan | I3209 | b. Abt 1180 | Wallingford, Berkshire, England
|
| 27 | BASSINGBOURNE, Joan | I52 | b. 1334 | Cambridgeshire, England
|
| 28 | BASSINGBOURNE, John | I2786 | b. UNKNOWN | |
| 29 | BEAUCHAMP, John | I2236 | b. UNKNOWN | |
| 30 | BELLAMY, John | I2253 | ||
| 31 | BENNET, John Esq | I4324 | b. UNKNOWN | |
| 32 | BETJEMANN, John | I352 | b. UNKNOWN | |
| 33 | BETJEMANN, John George | I2213 | b. UNKNOWN | |
| 34 | BIDDLE, John | I331 | b. 1721 | |
| 35 | BIGOD, John | I504 | b. Abt 1214 | Thetford, Norfolk, England
|
| 36 | BLAXLAND, John Marquet | I6816 | b. 1 Apr 1769 | England
|
| 37 | BLOUNT, John | I7056 | b. Abt 1287 | Bitton, Gloucestershire, England
|
| 38 | BLOUNT, John | I1553 | b. 1377 | Bitton, Gloucestershire, England
|
| 39 | BLOUNT, John | I3849 | b. Abt 1430 | Bitton, Gloucestershire, England
|
| 40 | BONVILE, John | I3051 | b. UNKNOWN | |
| 41 | BOWES-LYON, John Herbert | I5196 | b. 1886 | |
| 42 | BOWMAN, John | I1604 | b. UNKNOWN | |
| 43 | BRANT, Joseph | I4762 | b. UNKNOWN | |
| 44 | BRAOSE, John | I2045 | b. Abt 1222 | Bramber, Sussex, England
|
| 45 | BRENT, John Charles | I2111 | b. 14 Aug 1856 | Richmond, Victoria, Australia
|
| 46 | BRENT, John Richard | I2498 | b. 21 Jan 1819 | Bishopsgate, London, England
|
| 47 | BRENT, Joseph | I6048 | b. Abt 1710 | |
| 48 | BRIND, John | I5360 | b. UNKNOWN | |
| 49 | BROWN, John | I7048 | b. 1748 | |
| 50 | BROWNE, John | I3447 | b. 1864 |
1 2 3 4 5 ... 9» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.