Matches 1 to 50 of 288 for First Name starts with JOHN AND Tree equals Davidson-Radford
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John Earl of Huntingdon & Earl of Chester | I6067 | b. UNKNOWN | |
| 2 | John Prince of England | I4606 | b. Abt 1250 | Westminster, London, England
|
| 3 | John Prince of England | I3039 | b. 10 Jul 1266 | Windsor, Berkshire, England
|
| 4 | ALLEN, John | I3869 | b. Abt 1798 | Tubbercurry, Sligo, Ireland
|
| 5 | ALLEN, John Kennedy | I7615 | b. 1863 | Maitland, New South Wales, Australia
|
| 6 | AUSTIN, John | I6167 | b. Aft 1905 | |
| 7 | AYLWORTH, John Esq | I3149 | b. UNKNOWN | |
| 8 | BAKER, John | I1465 | b. Abt 1728 | Kilkenny, Ireland
|
| 9 | BAKEWELL, John Warren | I5356 | b. 1 Mar 1847 | Adelaide, South Australia, Australia
|
| 10 | BARDOLF, John | I4466 | b. Abt 1265 | Wormegay, Norfolk, England
|
| 11 | BARDOLF, John | I1105 | b. 13 Jan 1311 | Wormegay, Norfolk, England
|
| 12 | BASSINGBOURNE, John | I2786 | b. UNKNOWN | |
| 13 | BEAUCHAMP, John | I2236 | b. UNKNOWN | |
| 14 | BELLAMY, John | I2253 | ||
| 15 | BENNET, John Esq | I4324 | b. UNKNOWN | |
| 16 | BETJEMANN, John | I352 | b. UNKNOWN | |
| 17 | BETJEMANN, John George | I2213 | b. UNKNOWN | |
| 18 | BIDDLE, John | I331 | b. 1721 | |
| 19 | BIGOD, John | I504 | b. Abt 1214 | Thetford, Norfolk, England
|
| 20 | BLAXLAND, John Marquet | I6816 | b. 1 Apr 1769 | England
|
| 21 | BLOUNT, John | I7056 | b. Abt 1287 | Bitton, Gloucestershire, England
|
| 22 | BLOUNT, John | I1553 | b. 1377 | Bitton, Gloucestershire, England
|
| 23 | BLOUNT, John | I3849 | b. Abt 1430 | Bitton, Gloucestershire, England
|
| 24 | BONVILE, John | I3051 | b. UNKNOWN | |
| 25 | BOWES-LYON, John Herbert | I5196 | b. 1886 | |
| 26 | BOWMAN, John | I1604 | b. UNKNOWN | |
| 27 | BRAOSE, John | I2045 | b. Abt 1222 | Bramber, Sussex, England
|
| 28 | BRENT, John Charles | I2111 | b. 14 Aug 1856 | Richmond, Victoria, Australia
|
| 29 | BRENT, John Richard | I2498 | b. 21 Jan 1819 | Bishopsgate, London, England
|
| 30 | BRIND, John | I5360 | b. UNKNOWN | |
| 31 | BROWN, John | I7048 | b. 1748 | |
| 32 | BROWNE, John | I3447 | b. 1864 | |
| 33 | BRUGGE, John | I2555 | b. 1368 | Staunton, Herefordshire, England
|
| 34 | BURCKETT, John Esq | I2802 | b. UNKNOWN | |
| 35 | CAIRNS, John | I6009 | b. 5 Mar 1950 | Brisbane, Queensland, Australia
|
| 36 | CALSTON, John | I6437 | b. Abt 1322 | Littlecote, Wiltshire, England
|
| 37 | CANTILUPE, John | I1841 | b. Abt 1189 | Snitter Field, Warwickshire, England
|
| 38 | CANTILUPE, John | I950 | b. Abt 1224 | Hambleden, Berkshire, England
|
| 39 | CANTWELL, John | I4330 | b. UNKNOWN | |
| 40 | CANTWELL, John | I4332 | b. 9 Dec 1764 | |
| 41 | CHANDOS, John | I6634 | b. Abt 1212 | Wellington, Herefordshire, England
|
| 42 | CHAUNDOS, John | I2185 | b. Abt 1331 | Wellington, Herefordshire, England
|
| 43 | CHAUNDOS, John | I5311 | b. 1348 | Wellington, Herefordshire, England
|
| 44 | CLIFFORD, John | I3201 | b. Abt 1393 | Frampton, Gloucestershire, England
|
| 45 | COLLINS, John | I1015 | ||
| 46 | CONNAH, John Thomas | I1935 | b. UNKNOWN | |
| 47 | COPLESTONE, John Esq | I4328 | b. UNKNOWN | |
| 48 | COTTERILL, John Earp | I6874 | b. 21 Nov 1909 | |
| 49 | COTTERILL, John Wayne | I7360 | ||
| 50 | CREED, John | I1191 | b. Abt 1810 | Ampney St Mary, Gloucestershire, England
|
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.