Matches 1 to 50 of 627 for First Name starts with M AND Tree equals Davidson-Radford
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mabel | I2537 | b. Abt 1159 | Devon, England
|
| 2 | Machteld Countess of Holland | I6866 | b. Abt 1057 | Vlaardingen, Zuid-Holland, Netherlands
|
| 3 | Mafalda Princess of Castile | I6203 | b. Abt 1192 | Burgos, Burgos, Castilla-Leon, Spain
|
| 4 | Mafalda Affonsez Princess of Portugal and Algarves | I4130 | b. 1149 | Coimbra, Coimbra, Portugal
|
| 5 | Magnus Duke of Saxony | I1872 | b. Abt 1045 | Sachsen, Germany
|
| 6 | Mahaut of Louvain | I2787 | b. Abt 984 | Louvain, Brabant, Belgium
|
| 7 | Mahaut Princess of Brabant | I2575 | b. Abt 1224 | Brabant, Flanders, Belgium
|
| 8 | Malcolm I. King of Scotland | I7557 | b. Abt 897 | Scotland
|
| 9 | Malcolm III. King of Scotland | I7659 | b. Abt 1033 | Atholl, Perthshire, Scotland
|
| 10 | Maldred | I138 | b. Abt 930 | Northumberland, England
|
| 11 | Maldred Earl of Dunbar | I1532 | b. Abt 1015 | Dunbar, East Lothian, Scotland
|
| 12 | Malk of Lubech | I5425 | b. Abt 918 | Kyyiv, Kiev, Ukraine
|
| 13 | Malusha of Lubech | I6268 | b. Abt 944 | Kyyiv, Kiev, Ukraine
|
| 14 | Manassess Count of Dammartin & Dampmartin | I3017 | b. UNKNOWN | Dammartine-en-Goele, Seine-et-Marne, France
|
| 15 | Marca | I459 | b. Abt 368 | |
| 16 | Marcan | I188 | b. Abt 927 | Ireland
|
| 17 | Margaret Queen of Scotland | I5256 | b. Abt 1043 | Wessex, England
|
| 18 | Margaret | I2777 | b. Abt 1080 | Goldcliff, Monmouthshire, Wales
|
| 19 | Margaret Duchess of Lorraine | I6672 | b. 1135 | Lorraine, France
|
| 20 | Margaret of Warwick | I476 | b. Abt 1145 | Warwickshire, England
|
| 21 | Margaret | I7346 | b. Abt 1179 | England
|
| 22 | Margaret Queen of Scotland | I4060 | b. 5 Oct 1240 | Windsor, Berkshire, England
|
| 23 | Margaret Princess of England | I2791 | b. 11 Sep 1275 | Windsor, Berkshire, England
|
| 24 | Margaret | I1557 | b. Abt 1340 | Bitton, Gloucestershire, England
|
| 25 | Margaret | I4503 | b. Abt 1355 | Hellidon, Buckinghamshire, England
|
| 26 | Margaret Beatrice | I6317 | ||
| 27 | Margery | I3949 | b. UNKNOWN | |
| 28 | Margit Princess of Hungary | I4273 | b. Abt 1160 | Esztergom, Komarom-Esztergom, Hungary
|
| 29 | Margit Princess of Hungary | I2512 | b. 1175 | Esztergom, Komarom-Esztergom, Hungary
|
| 30 | Marguerite Princess of Brabant | I3372 | b. Abt 1192 | Brabant, Belgium
|
| 31 | Marguerite Princess of France | I3699 | b. 1254 | Paris, Īle-de-France, France
|
| 32 | Marguerite Princess of France | I3503 | b. 1275 | Paris, Īle-de-France, France
|
| 33 | Maria Princess of Hungary | I216 | b. Abt 982 | Esztergom, Komarom-Esztergom, Hungary
|
| 34 | Maria Princess of the Byzantine Empire | I5492 | b. Abt 1032 | Constantinople, Constantinople, Turkey
|
| 35 | Maria Princess of Germany | I2452 | b. Abt 1208 | Constantinople, Constantinople, Turkey
|
| 36 | Maria Irini Princess of the Byzantine Empire | I4395 | b. Abt 935 | Constantinople, Constantinople, Turkey
|
| 37 | Marie Countess of Champagne & Blois | I2746 | b. 1128 | Champagne, Dordogne, Aquitaine, France
|
| 38 | Marie Countess of Mortain & Boulogne | I6846 | b. Abt 1137 | Blois, Loir-et-Cher, Centre, France
|
| 39 | Marie Princess of Brabant | I3373 | b. Abt 1190 | Brabant, Belgium
|
| 40 | Marie Countess of Ponthieu & Montreuil | I2500 | b. 17 Apr 1199 | Aumale, Normandie, France
|
| 41 | Marie Princess of Brabant | I4948 | b. 1260 | Louvain, Brabant, Belgium
|
| 42 | Marjorie | I3875 | b. UNKNOWN | |
| 43 | Marot Princ of Bihar | I7482 | b. Abt 874 | Bihar, Bihar, Hungary
|
| 44 | Mary | I4560 | ||
| 45 | Mary | I4665 | b. UNKNOWN | |
| 46 | Mary | I5286 | b. UNKNOWN | |
| 47 | Mary | I5448 | b. UNKNOWN | |
| 48 | Mary | I7679 | b. UNKNOWN | |
| 49 | Mary Princess of Scotland | I13 | b. Abt 1084 | Scotland
|
| 50 | Mary Princess of England | I2170 | b. 11 Mar 1278 | Windsor, Berkshire, England
|
1 2 3 4 5 ... 13» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.