Matches 1 to 50 of 135 for First Name starts with MARY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I4560 | ||
| 2 | Mary | I4665 | b. UNKNOWN | |
| 3 | Mary | I5286 | b. UNKNOWN | |
| 4 | Mary | I5448 | b. UNKNOWN | |
| 5 | Mary | I7679 | b. UNKNOWN | |
| 6 | Mary Princess of Scotland | I13 | b. Abt 1084 | Scotland
|
| 7 | Mary Princess of England | I2170 | b. 11 Mar 1278 | Windsor, Berkshire, England
|
| 8 | Mary Ann | I7598 | b. UNKNOWN | |
| 9 | Mary Ethel | I1609 | b. UNKNOWN | |
| 10 | ?, Mary | I5266 | b. UNKNOWN | |
| 11 | ALDWINKLE, Mary Louise | I4806 | b. 15 Nov 1872 | |
| 12 | ALLEN, Mary | I3093 | b. Abt 1760 | |
| 13 | ALLEN, Mary J | I5381 | b. 1851 | |
| 14 | ANDREWS, Mary | I6291 | b. UNKNOWN | |
| 15 | ASTOR, Mary | I6220 | b. UNKNOWN | |
| 16 | BAINS, Mary Jane | I2635 | ||
| 17 | BELTON, Mary Ann | I2439 | b. UNKNOWN | |
| 18 | BENNET, Mary | I3071 | b. 6 Jul 1631 | |
| 19 | BESWICK, Mary | I4301 | b. UNKNOWN | |
| 20 | BETTERIDGE, Mary | I3744 | b. Abt 1801 | Measham, Derbyshire, England
|
| 21 | BIGOD, Mary | I5334 | b. Abt 1196 | Thetford, Norfolk, England
|
| 22 | BLAKE, Mary | I4888 | b. 1650 | |
| 23 | BOWES-LYON, Mary Frances | I6506 | b. 1883 | |
| 24 | BRENT, Mary Joanna | I1702 | b. 3 Dec 1815 | |
| 25 | BRIAN, Mary | I3151 | b. 7 Apr 1792 | Sydney, New South Wales, Australia
|
| 26 | BROWNE, Mary | I4491 | b. UNKNOWN | |
| 27 | CARPENTER, Mary | I5251 | b. UNKNOWN | |
| 28 | CHRISTIE, Mary | I2718 | b. UNKNOWN | |
| 29 | CLUTTON, Mary | I3041 | b. UNKNOWN | |
| 30 | COTTERILL, Mary | I1669 | b. Abt 1845 | England
|
| 31 | COTTERILL, Mary Dorothy | I6825 | b. 1893 | Maitland, New South Wales, Australia
|
| 32 | COTTERILL, Mary Gifford | I4629 | b. 1887 | Newcastle, New South Wales, Australia
|
| 33 | COTTERILL, Mary Zillah Muir | I5578 | b. 2 Mar 1867 | Maitland, New South Wales, Australia
|
| 34 | CREED, Mary | I4172 | ||
| 35 | CREED, Mary Sanger | I4993 | b. Apr 1844 | Cirencester, Gloucestershire, England
|
| 36 | CROOK, Mary | I4630 | b. UNKNOWN | |
| 37 | DALE, Mary L | I462 | b. 1885 | Narrabri, New South Wales, Australia
|
| 38 | DAVIDSON, Mary | I7789 | b. Abt 1788 | Bervie, Kincardineshire, Scotland
|
| 39 | DAVIDSON, Mary | I7813 | b. 19 Apr 1822 | |
| 40 | DE CAMOYS, Mary | I3853 | b. Abt 1353 | Trotton, Sussex, England
|
| 41 | DE REVIERS, Mary | I1436 | b. Abt 1183 | Devon, England
|
| 42 | DODDINGTON, Mary | I1445 | b. Abt 1505 | Toddington, Gloucestershire, England
|
| 43 | DOWDALL, Mary | I4369 | b. Abt 1634 | Glaspistol, Louth, Ireland
|
| 44 | DREW, Mary | I5911 | b. UNKNOWN | |
| 45 | ERNLEY, Mary | I3859 | b. UNKNOWN | |
| 46 | FITZRICHARD, Mary | I4344 | b. Abt 1156 | Holton, Yorkshire, England
|
| 47 | GIFFORD, Mary | I2043 | b. Abt 1505 | Itchell, Hampshire, England
|
| 48 | GIFFORD, Mary | I3155 | b. Abt 1528 | Itchell, Hampshire, England
|
| 49 | GRACE, Mary | I356 | b. UNKNOWN | |
| 50 | GUNNING, Mary Louisa | I4782 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.