Matches 1 to 18 of 18 for First Name starts with NICHOLAS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARCHER, Nicholas | I5368 | b. 1260 | Stoke Archer, Gloucestershire, England
|
| 2 | BASSET, Nicholas | I1921 | b. Abt 1110 | Colston, Nottinghamshire, England
|
| 3 | BIGOD, Nicholas | I268 | b. Abt 1158 | Norfolk, England
|
| 4 | CANTILUPE, Nicholas | I4711 | b. Abt 1191 | Ellesborough, Buckinghamshire, England
|
| 5 | DE BERKELEY, Nicholas | I5462 | b. 1236 | Coberley, Gloucestershire, England
|
| 6 | DE BERKELEY, Nicholas | I2334 | b. Abt 1347 | Coberley, Gloucestershire, England
|
| 7 | DE GREENE, Nicholas | I4858 | b. 1347 | Greenes Norton, Northamptonshire, England
|
| 8 | DE MERIET, Nicholas | I5792 | b. Abt 1093 | England
|
| 9 | DE SEGRAVE, Nicholas | I823 | b. 1238 | Seagrave, Leicestershire, England
|
| 10 | DE SEGRAVE, Nicholas | I6218 | b. Abt 1258 | Barton Seagrave, Northamptonshire, England
|
| 11 | FITZHARDING, Nicholas | I2518 | b. Abt 1087 | Bristol, Gloucestershire, England
|
| 12 | FITZHARDING, Nicholas | I2356 | b. Abt 1124 | Bristol, Gloucestershire, England
|
| 13 | GIFFARD, Nicholas | I1690 | b. Abt 1335 | Twyford, Buckinghamshire, England
|
| 14 | GREEN, Nicholas | I4057 | b. UNKNOWN | |
| 15 | LE ARCHER, Nicholas | I7376 | b. Abt 1223 | Walsall, Staffordshire, England
|
| 16 | LONGESPEE, Nicholas | I5940 | b. Abt 1218 | Salisbury, Wiltshire, England
|
| 17 | REYNELL, Nicholas | I4769 | b. UNKNOWN | |
| 18 | REYNELL, Nicholas Edward Adolphus | I477 | b. Abt 1825 | Lambeth, Surrey, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.