Matches 1 to 6 of 6 for First Name starts with OLIVE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE BERKELEY, Oliver | I2307 | b. Abt 1141 | Dursley, Gloucestershire, England
|
| 2 | DE HARCOURT, Oliver | I4498 | b. Abt 1177 | Bosworth, Leicestershire, England
|
| 3 | DE VAUX, Oliver | I2207 | b. Abt 1175 | England
|
| 4 | LA ZOUCHE, Oliver | I2676 | b. Abt 1250 | Ashby, Leicestershire, England
|
| 5 | MAHONEY, Olive J | I4860 | ||
| 6 | NORTHCOTE, Oliver Stafford | I4212 | b. 1906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.