Matches 1 to 37 of 37 for First Name starts with RALPH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ralph Count of Bayeux | I2913 | b. Abt 895 | Maer, Nord-Trondelag, Norway
|
| 2 | Ralph Count of Ivry | I4109 | b. Abt 978 | Ivry, Côte-d'Or, Bourgogne, France
|
| 3 | Ralph Earl of Norfolk | I7080 | b. Bef 1011 | Bretagne, France
|
| 4 | Ralph Earl of Hereford | I5643 | b. Abt 1026 | Herefordshire, England
|
| 5 | BADLESMERE, Ralph | I7024 | b. Abt 1207 | Tong, Kent, England
|
| 6 | BADLESMERE, Ralph | I2808 | b. Abt 1255 | Badlesmere, Kent, England
|
| 7 | BASSET, Ralph | I1426 | b. Abt 1076 | Drayton, Staffordshire, England
|
| 8 | BIGOD, Ralph | I5979 | b. Abt 1201 | Thetford, Norfolk, England
|
| 9 | BIGOD, Ralph | I4690 | b. Abt 1208 | Norfolk, England
|
| 10 | COTTERILL, Ralph William G. | I2298 | b. 1897 | Maitland, New South Wales, Australia
|
| 11 | DAREL, Ralph | I7439 | b. Abt 1146 | Wheldrake, Yorkshire, England
|
| 12 | DE CAMOYS, Ralph | I1382 | b. Abt 1188 | Flockthorpe, Hardingham, England
|
| 13 | DE CAMOYS, Ralph | I6971 | b. 1214 | Bourn, Cambridgeshire, England
|
| 14 | DE CAMOYS, Ralph | I7165 | b. Abt 1272 | Bourn, Cambridgeshire, England
|
| 15 | DE GAEL, Ralph Seigneur | I4078 | b. Bef 1040 | Gaël, Ille-et-Vilaine, Bretagne, France
|
| 16 | DE GAND, Ralph | I3781 | b. Abt 1022 | Gand, Flanders, Belgium
|
| 17 | DE GAUNT, Ralph | I6315 | b. Abt 1074 | Folkingham, Lincolnshire, England
|
| 18 | DE MORTIMER, Ralph | I7470 | b. Abt 1082 | Wigmore, Herefordshire, England
|
| 19 | DE MORTIMER, Ralph | I5453 | b. 1190 | Wigmore, Herefordshire, England
|
| 20 | DE MORTIMER, Ralph | I6467 | b. Abt 1250 | Wigmore, Herefordshire, England
|
| 21 | DE TOENI, Ralph | I4739 | b. Abt 992 | Tosni, France
|
| 22 | DE TOENI, Ralph I. Seigneur | I4797 | b. Abt 955 | Tosni, Eure, France
|
| 23 | DE TOENI, Ralph II. Seigneur | I4796 | b. Bef 970 | Tosni, France
|
| 24 | DE TONEY, Ralph | I2395 | b. Abt 1088 | Clifford, Herefordshire, England
|
| 25 | DE TORTA, Ralph | I5938 | b. Abt 935 | France
|
| 26 | DE WAIET, Ralph | I5512 | b. Abt 1078 | Montfort, Normandy, France
|
| 27 | DE WAIET GAEL, Ralph | I3030 | b. Abt 1052 | Herefordshire, England
|
| 28 | DE WARENNE, Ralph | I1056 | b. Abt 1115 | Vermandois, Normandy, France
|
| 29 | DE WARREN, Ralph | I3405 | b. Abt 998 | France
|
| 30 | DE WARREN, Ralph | I6666 | b. Abt 1053 | France
|
| 31 | FITZBARNARD, Ralph | I6345 | b. Abt 1208 | Kingsdown (near Deal), Kent, England
|
| 32 | FITZWILLIAM, Ralph | I1818 | b. Abt 1058 | Herefordshire, England
|
| 33 | HANSELYN, Ralph | I5840 | b. Abt 1115 | Nottinghamshire, England
|
| 34 | MALA CORONA, Ralph | I3460 | b. Abt 1014 | Montreuil, Pas-en-Calais, France
|
| 35 | MAUDIT, Ralph | I5357 | b. Abt 1138 | Hanslope, Buckinghamshire, England
|
| 36 | RADMYLDE, Ralph | I2509 | b. Abt 1400 | Kingston Bowsey, Suffolk, England
|
| 37 | TOOK, Ralph | I6582 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.