Matches 1 to 36 of 36 for Last Name equals PLANTAGENET AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PLANTAGENET, Adela | I6216 | b. 1162 | Surrey, England
|
| 2 | PLANTAGENET, Agnes | I1829 | b. Abt 1130 | Le Mans, Sarthe, Pays de la Loire, France
|
| 3 | PLANTAGENET, Alice Princess of England | I562 | b. Abt 1324 | Norfolk, England
|
| 4 | PLANTAGENET, Blanche | I6986 | b. 1297 | Stevington, Bedfordshire, England
|
| 5 | PLANTAGENET, Edward | I7088 | b. Abt 1320 | Norfolk, England
|
| 6 | PLANTAGENET, Eleanor Princess of England | I1903 | b. 13 Oct 1162 | Domfront, Normandy, France
|
| 7 | PLANTAGENET, Eleanor | I6024 | b. Abt 1311 | Grismond, Monmouthshire, Wales,
|
| 8 | PLANTAGENET, Emma Princess of Wales | I206 | b. Abt 1138 | Normandie, France
|
| 9 | PLANTAGENET, Geoffrey Prince of England | I3980 | b. 23 Sep 1158 | England
|
| 10 | PLANTAGENET, Geoffrey V. Count of Anjou | I1832 | b. 24 Aug 1113 | Anjou, Isère, Rhône-Alpes, France
|
| 11 | PLANTAGENET, Geoffrey VI. Count of Nantes | I143 | b. 3 Jun 1134 | Rouen, Seine-Maritime, Haute-Normandie, France
|
| 12 | PLANTAGENET, Guillaume Count of Poitou | I2631 | b. 22 Jul 1136 | Argentan, Orne, Basse-Normandie, France
|
| 13 | PLANTAGENET, Hamelin | I7497 | b. 1130 | Normandie, France
|
| 14 | PLANTAGENET, Henry Prince of England | I5508 | b. 28 Mar 1155 | London, London, England
|
| 15 | PLANTAGENET, Henry | I1359 | b. 1281 | Grismond, Monmouthshire, Wales,
|
| 16 | PLANTAGENET, Henry | I6026 | b. Abt 1300 | Grismond, Monmouthshire, Wales,
|
| 17 | PLANTAGENET, Henry III. King of England | I5907 | b. 1 Oct 1206 | Winchester, Hampshire, England
|
| 18 | PLANTAGENET, Ida | I6637 | b. Abt 1154 | Norfolk, England
|
| 19 | PLANTAGENET, Isabel | I6027 | b. Abt 1308 | Grismond, Monmouthshire, Wales,
|
| 20 | PLANTAGENET, Joan | I1635 | b. Abt 1310 | Norfolk, England
|
| 21 | PLANTAGENET, Joanna Princess of England | I6890 | b. Abt 1164 | Angers, Maine-et-Loire, Pays de la Loire, France
|
| 22 | PLANTAGENET, John | I997 | b. Bef May 1286 | Grismond, Monmouthshire, Wales,
|
| 23 | PLANTAGENET, John "Lackland" King of England | I649 | b. 24 Dec 1166 | Oxford, Oxfordshire, England
|
| 24 | PLANTAGENET, Margaret | I6213 | b. 1170 | Surrey, England
|
| 25 | PLANTAGENET, Margaret | I7449 | b. Abt 1322 | Norfolk, England
|
| 26 | PLANTAGENET, Mary | I6022 | b. Abt 1288 | Grismond, Monmouthshire, Wales,
|
| 27 | PLANTAGENET, Mary | I2160 | b. 1320 | Tutbury, Staffordshire, England
|
| 28 | PLANTAGENET, Matilda Princess of England | I5522 | b. 1156 | London, London, England
|
| 29 | PLANTAGENET, Maud | I2991 | b. 1163 | Surrey, England
|
| 30 | PLANTAGENET, Maud | I5111 | b. 1298 | Lancaster, Lancashire, England
|
| 31 | PLANTAGENET, Philip Prince of England | I3979 | b. Abt 1160 | England
|
| 32 | PLANTAGENET, Richard King of England | I1302 | b. 13 Sep 1157 | Oxford, Oxfordshire, England
|
| 33 | PLANTAGENET, Richard Prince of England | I7208 | b. Abt 1208 | Winchester, Hampshire, England
|
| 34 | PLANTAGENET, Thomas | I54 | b. Abt 1278 | Grismond, Monmouthshire, Wales,
|
| 35 | PLANTAGENET, William Prince of England | I1834 | b. 17 Aug 1152 | Le Mans, Sarthe, Pays de la Loire, France
|
| 36 | PLANTAGENET, William | I861 | b. 1166 | Surrey, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.