Matches 1 to 24 of 24 for First Name starts with CATHERINE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine Princess of England | I6833 | b. 25 Nov 1253 | Westminster, London, England
|
| 2 | ABBOTT, Catherine | I3625 | b. 1800 | |
| 3 | BRADFORD, Catherine | I5152 | b. UNKNOWN | |
| 4 | CLIFFORD, Catherine | I3581 | b. Abt 1401 | Frampton, Gloucestershire, England
|
| 5 | COLLINS, Catherine | I1667 | ||
| 6 | COOKE, Catherine | I5686 | ||
| 7 | DE MORTIMER, Catherine | I5997 | b. Abt 1309 | Wigmore, Herefordshire, England
|
| 8 | ELLIS, Catherine | I3 | b. 2 Jan 1892 | Queensland, Australia
|
| 9 | FOLJAMBE, Catherine | I4490 | b. UNKNOWN | |
| 10 | HUGHES, Catherine | I5932 | b. UNKNOWN | |
| 11 | KENNEDY, Catherine Victoria | I4794 | b. Abt 1806 | Dooballagh, Donegal, Ireland
|
| 12 | KINGSMILL, Catherine | I5667 | b. UNKNOWN | |
| 13 | KINGSMILL, Catherine | I6542 | b. UNKNOWN | |
| 14 | KINGSMILL, Catherine (Kate) | I1541 | b. 22 Mar 1834 | |
| 15 | LIVINGSTONE, Catherine | I2440 | b. Abt 1747 | |
| 16 | MACRAE, Catherine | I4181 | b. UNKNOWN | |
| 17 | MAYO, Catherine Elizabeth | I3748 | b. 29 Jan 1828 | Newcastle, New South Wales, Australia
|
| 18 | NORTHCOTE, Catherine Jane | I5476 | b. UNKNOWN | |
| 19 | NORTHCOTE, Catherine Maria | I6520 | b. UNKNOWN | |
| 20 | REYNELL, Catherine | I2899 | b. UNKNOWN | |
| 21 | ROBBINS, Catherine | I6508 | b. UNKNOWN | |
| 22 | SCARHULL, Catherine | I5228 | b. Abt 1325 | England
|
| 23 | SMITH, Catherine | I4493 | b. 1653 | |
| 24 | SPAIGHT, Catherine | I3148 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.