Matches 1 to 39 of 39 for First Name starts with GILBERT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gilbert Duke of Lorraine | I5273 | b. Abt 890 | Reims, Lorraine, France
|
| 2 | Gilbert Count de Brionne | I1913 | b. Abt 1000 | Normandie, France
|
| 3 | Gilbert Baron of Mello | I1155 | b. Abt 1050 | Mello, Oise, Picardie, France
|
| 4 | Gilbert Of Galloway | I4921 | b. Abt 1126 | Carrick, Ayrshire, Scotland
|
| 5 | Gilbert II. Viscount de Carlat | I1033 | b. Abt 1005 | Carlat, Cantal, Auvergne, France
|
| 6 | BASSET, Gilbert Thurstine | I6413 | b. Abt 1108 | Little Rissington, Gloucestershire, England
|
| 7 | DE CHANDOS, Gilbert | I6550 | b. Abt 1132 | Peterchurch, Herefordshire, England
|
| 8 | DE CLARE, Gilbert | I2534 | b. 21 Sep 1100 | Tonbridge, Kent, England
|
| 9 | DE CLARE, Gilbert | I4850 | b. 1112 | Hertford, Hertfordshire, England
|
| 10 | DE CLARE, Gilbert Earl of Gloucester | I7535 | b. 1182 | Hertford, Hertfordshire, England
|
| 11 | DE CLARE, Gilbert | I6559 | b. 12 Sep 1229 | Gloucestershire, England
|
| 12 | DE CLARE, Earl of Gloucester Earl of Hertford Gilbert | I4882 | b. 2 Sep 1243 | Christchurch, Hampshire, England
|
| 13 | DE CLARE, Gilbert | I3819 | b. Abt 1281 | |
| 14 | DE CLARE, Gilbert | I736 | b. Abt 10 May 1291 | Winchcombe, Gloucestershire, England
|
| 15 | DE CLARE, Gilbert FitzRichard | I6418 | b. Abt 1065 | Clare, Suffolk, England
|
| 16 | DE GAND, Gilbert | I7621 | b. Abt 1048 | Alost, Flanders, Belgium
|
| 17 | DE GAUNT, Gilbert | I2954 | b. Abt 1086 | Folkingham, Lincolnshire, England
|
| 18 | DE GAUNT, Gilbert | I359 | b. Abt 1118 | Folkingham, Lincolnshire, England
|
| 19 | DE GREINVILLE, Gilbert | I3086 | b. Abt 1270 | North Elmsall, Yorkshire, England
|
| 20 | DE HUGLEVILLE, Gilbert | I5386 | b. Abt 1032 | St Valbery-en-Caux, Normandy, France
|
| 21 | DE LAIGLE, Gilbert | I2523 | b. Abt 1073 | L'Aigle, France
|
| 22 | DE MONTGOMERY, Gilbert | I952 | b. Abt 1020 | St Germain, Normandy, France
|
| 23 | DE ROS, Gilbert | I812 | b. Abt 1208 | Edlington, Yorkshire, England
|
| 24 | DE ROUCY, Gilbert | I3654 | b. Abt 956 | Reims, Marne, Champagne-Ardenne, France
|
| 25 | DE SEGRAVE, Gilbert | I821 | b. Abt 1144 | Seagrave, Leicestershire, England
|
| 26 | DE SEGRAVE, Gilbert | I825 | b. Abt 1202 | Seagrave, Leicestershire, England
|
| 27 | FITZROBERT, Gilbert | I2364 | b. Abt 1075 | Somerset, England
|
| 28 | GIFFARD, Gilbert | I3733 | b. Abt 1136 | Brimpsfield, Gloucestershire, England
|
| 29 | GIFFARD, Gilbert | I7735 | b. Abt 1190 | Brimpsfield, Gloucestershire, England
|
| 30 | GIFFARD, Gilbert | I5895 | b. Abt 1340 | Twyford, Buckinghamshire, England
|
| 31 | GIFFORD, Gilbert | I7201 | b. Abt 1100 | Brimpsfield, Gloucestershire, England
|
| 32 | HARCOURT, Gilbert | I1177 | b. Abt 984 | Pont-Audemer, Beaumont, Eure, France
|
| 33 | MARSHALL, Gilbert | I1896 | b. Abt 1196 | Pembroke, Pembrokeshire, Wales
|
| 34 | MILHAUD, Gilbert | I4150 | b. Abt 1055 | Milhaud, Gard, Languedoc-Roussillon, France
|
| 35 | NORTHCOTE, Gilbert Charles | I6222 | b. 23 Dec 1824 | Holborn, Middlesex, England
|
| 36 | NORTHCOTE, Gilbert Charles | I6124 | b. Abt 1853 | Stoke Newington, Middlesex, England
|
| 37 | NORTHCOTE, Gilbert Charles | I378 | b. 13 Jul 1903 | |
| 38 | PRESCOTT, Gilbert | I5009 | b. 1564 | Claines, Worcestershire, England
|
| 39 | PRESCOTT, Gilbert | I6373 | b. 1601 | Claines, Worcestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.