Matches 1 to 50 of 61 for First Name starts with JOAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joan | I3798 | ||
| 2 | Joan | I7673 | b. UNKNOWN | |
| 3 | Joan Princess of England | I5510 | b. Abt 1188 | London, London, England
|
| 4 | Joan Princess of England | I2545 | b. 1265 | Windsor, Berkshire, England
|
| 5 | Joan Princess of England | I3549 | b. 1272 | `Akko, Hazafon, Israel
|
| 6 | Joan | I5276 | b. Abt 1312 | Melmerby (near Wath), Yorkshire, England
|
| 7 | Joan | I2005 | b. Abt 1450 | Burton, Sussex, England
|
| 8 | Joane Princess of England | I2366 | b. 22 Jul 1210 | Coucy, Ardennes, Champagne-Ardenne, France
|
| 9 | AQUILLON, Joan | I305 | b. Abt 1210 | Kingsdown (near Deal), Kent, England
|
| 10 | AUSTIN, Joan | I6705 | ||
| 11 | BASSET, Joan | I7473 | b. Abt 1114 | Wellingford, Oxfordshire, England
|
| 12 | BASSET, Joan | I3209 | b. Abt 1180 | Wallingford, Berkshire, England
|
| 13 | BASSINGBOURNE, Joan | I52 | b. 1334 | Cambridgeshire, England
|
| 14 | BRYDGES, Joan | I5498 | b. Abt 1503 | Newbury, Berkshire, England
|
| 15 | CHELREY, Joan | I7204 | b. Abt 1375 | Littlecote, Wiltshire, England
|
| 16 | DE BEAUCHAMP, Joan | I5881 | b. Abt 1249 | Elmley, Worcestershire, England
|
| 17 | DE BRAOSE, Joan | I5848 | b. Unknown | Gower, Glamorganshire, Wales |
| 18 | DE BRAOSE, Joan | I5890 | b. Abt 1174 | Gower, Kent, England
|
| 19 | DE CLARE, Joan | I4875 | b. Abt 1175 | Pembroke, Pembrokeshire, Wales
|
| 20 | DE CLARE, Joan | I2240 | b. Abt 1210 | Pembroke, Pembrokeshire, Wales
|
| 21 | DE CLARE, Joane | I6333 | b. Abt 1184 | Hertford, Hertfordshire, England
|
| 22 | DE FERRERS, Joan | I1141 | b. Abt 1232 | Derbyshire, England
|
| 23 | DE GENEVA, Joan | I6443 | b. Abt 1040 | Genève, Switzerland
|
| 24 | DE GREINVILLE, Joan | I4360 | b. Abt 1295 | North Elmsall, Yorkshire, England
|
| 25 | DE HOLTBY, Joan | I774 | b. Abt 1275 | Sessay, Yorkshire, England
|
| 26 | DE MESCHINES, Joanna | I2415 | b. Abt 1145 | Chester, Cheshire, England
|
| 27 | DE MORTIMER, Joan | I5711 | b. Abt 1195 | Wigmore, Herefordshire, England
|
| 28 | DE MORTIMER, Joan | I6040 | b. Abt 1223 | Wigmore, Herefordshire, England
|
| 29 | DE MORTIMER, Joan | I1214 | b. Abt 1292 | Wigmore, Herefordshire, England
|
| 30 | DE MORTIMER, Joane | I7714 | b. Abt 1194 | Elmley, Worcestershire, England
|
| 31 | DE MORTIMER, Joane | I2583 | b. Abt 1313 | Wigmore, Herefordshire, England
|
| 32 | DE MOWBRAY, Joan | I3190 | b. Abt 1363 | Axholme, Lincolnshire, England
|
| 33 | DE REVIERS, Joane | I1617 | b. Abt 1181 | Devon, England
|
| 34 | DE ROS, Joan | I2625 | b. 1309 | Youlton, Yorkshire, England
|
| 35 | DE ROTHWELL, Joan | I5162 | b. Abt 1283 | Tillsworth, Bedfordshire, England
|
| 36 | DE SAINT MARTIN, Joanna | I5342 | b. Abt 1296 | Littlecote, Wiltshire, England
|
| 37 | ENGAINE, Joan | I4685 | b. Abt 1320 | North Elmsall, Yorkshire, England
|
| 38 | FITZBARNARD, Joan | I1547 | b. Abt 1234 | Kingsdown (near Deal), Kent, England
|
| 39 | FITZJOHN, Joan | I6888 | b. Abt 1250 | Shere, Surrey, England
|
| 40 | GIFFORD, Joan | I3375 | b. Abt 1524 | Itchell, Hampshire, England
|
| 41 | GRAY, Joan | I1909 | b. Abt 1290 | England
|
| 42 | GREEN, Joan | I3130 | b. Abt 1370 | Greenes Norton, Northamptonshire, England
|
| 43 | HOLCOMBE, Joan | I4612 | ||
| 44 | KINGSMILL, Joan | I7689 | ||
| 45 | LA ZOUCHE, Joan | I913 | b. Abt 1281 | Harringworth, Northamptonshire, England
|
| 46 | LE ARCHER, Joan | I2877 | b. 1329 | Stoke Archer, Gloucestershire, England
|
| 47 | LE FRAUNCEIS, Joan | I2785 | b. UNKNOWN | |
| 48 | LIVINGSTON, Joan Lillian | I5548 | b. 1902 | |
| 49 | MACKNIGHT, Joan | I4426 | b. UNKNOWN | |
| 50 | MARDON, Joanna | I5628 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.