Matches 1 to 50 of 80 for First Name starts with ROGER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roger I. Count of Carcassonne | I2598 | b. Abt 935 | Carcassonne, Aude, , Bourgogne, France
|
| 2 | BARDOLF, Roger | I6135 | b. Abt 1261 | Wormegay, Norfolk, England
|
| 3 | BIGOD, Roger | I4644 | b. Abt 1060 | St Saveur, Normandy, France
|
| 4 | BIGOD, Roger | I1150 | b. Abt 1150 | Norfolk, England
|
| 5 | BIGOD, Roger | I518 | b. Abt 1212 | Thetford, Norfolk, England
|
| 6 | BRAOSE, Roger | I5479 | b. Abt 1171 | Bramber, Sussex, England
|
| 7 | BRAOSE, Roger | I390 | b. Abt 1227 | Bramber, Sussex, England
|
| 8 | CALSTON, Roger | I7630 | b. Abt 1291 | Littlecote, Wiltshire, England
|
| 9 | CAMOYS, Roger | I6421 | b. Abt 1398 | Sussex, England
|
| 10 | CANTILUPE, Roger | I6899 | b. Abt 1163 | Longueville, Channel Islands
|
| 11 | CHANDOS, Roger | I3374 | b. 1210 | Peterchurch, Herefordshire, England
|
| 12 | CHAUNDOS, Roger | I6994 | b. 1282 | Wellington, Herefordshire, England
|
| 13 | CHAUNDOS, Roger | I5314 | b. Abt 1327 | Wellington, Herefordshire, England
|
| 14 | CLAVERING, Roger Fitzrichard | I7612 | b. Abt 1106 | Workworth, Northumberland, England
|
| 15 | COTESFORD, Roger | I4651 | b. Abt 1320 | England
|
| 16 | COTESFORD, Roger | I5100 | b. Abt 1350 | England
|
| 17 | D'AUBIGNY, Roger | I3157 | b. Abt 1036 | St Sauver, Manche, Normandy, France
|
| 18 | DAMORY, Roger | I4816 | b. Abt 1204 | Bucknell, Oxfordshire, England
|
| 19 | DAMORY, Roger | I6354 | b. Abt 1284 | Bletchingdon, Oxfordshire, England
|
| 20 | DE BEAUMONT, Roger | I2619 | b. Abt 1022 | Pont-Audemer, Beaumont, Normandy, France
|
| 21 | DE BEAUMONT, Roger | I1929 | b. 1102 | Warwick, Warwickshire, England
|
| 22 | DE BEAUMONT, Roger | I329 | b. Abt 1128 | Leicester, Leicestershire, England
|
| 23 | DE BERKELEY, Roger | I5514 | b. Abt 1040 | Dursley, Gloucestershire, England
|
| 24 | DE BERKELEY, Roger II. | I1806 | b. Abt 1073 | Dursley, Gloucestershire, England
|
| 25 | DE BERKELEY, Roger III. | I1351 | b. Abt 1105 | Dursley, Gloucestershire, England
|
| 26 | DE BERKELEY, Roger IV. | I6622 | b. Abt 1131 | Dursley, Gloucestershire, England
|
| 27 | DE BRAOSE, Roger | I3381 | b. Abt 1159 | Bramber, Sussex, England
|
| 28 | DE BRETEUIL, Roger | I1817 | b. Abt 1056 | Herefordshire, England
|
| 29 | DE CALSTON, Roger | I7131 | b. Abt 1241 | Littlecote, Wiltshire, England
|
| 30 | DE CHANDOS, Roger | I2783 | b. Abt 1015 | Normandie, France
|
| 31 | DE CHANDOS, Roger | I2780 | b. Abt 1075 | Goldcliff, Monmouthshire, Wales
|
| 32 | DE CHANDOS, Roger | I6636 | b. Abt 1104 | Brockworth, Gloucestershire, England
|
| 33 | DE CHANDOS, Roger | I6633 | b. Abt 1130 | Peterchurch, Herefordshire, England
|
| 34 | DE CHANDOS, Roger | I6546 | b. 1229 | Peterchurch, Herefordshire, England
|
| 35 | DE CLARE, Roger | I5255 | b. 1116 | Tonbridge, Kent, England
|
| 36 | DE CLARE, Roger | I5378 | b. 1168 | Middleton, Norfolk, England
|
| 37 | DE CLIFFORD, Roger | I986 | b. Abt 1153 | Clifford, Herefordshire, England
|
| 38 | DE LACY, Roger | I2264 | b. Abt 1171 | Lincoln, Lincolnshire, England
|
| 39 | DE LACY, Roger | I1376 | b. Abt 1194 | England
|
| 40 | DE MONTGOMERY, Roger | I2875 | b. Abt 985 | St Germain, Normandy, France
|
| 41 | DE MONTGOMERY, Roger | I2872 | b. 1022 | Shrewsbury, Shropshire, England
|
| 42 | DE MORTIMER, Roger | I5456 | b. Abt 1155 | Wigmore, Herefordshire, England
|
| 43 | DE MORTIMER, Roger | I6163 | b. 1221 | Cwmaron, Radnorshire, Wales
|
| 44 | DE MORTIMER, Roger | I6151 | b. Abt 1256 | Wigmore, Herefordshire, England
|
| 45 | DE MORTIMER, Roger | I1844 | b. Abt 1308 | Wigmore, Herefordshire, England
|
| 46 | DE MOWBRAY, Roger | I7613 | b. Abt 1119 | Masham, Yorkshire, England
|
| 47 | DE MOWBRAY, Roger | I3191 | b. Abt 1218 | Axholme, Lincolnshire, England
|
| 48 | DE MOWBRAY, Roger | I1571 | b. Abt 1254 | Axholme, Lincolnshire, England
|
| 49 | DE PITRES, Roger | I6891 | b. Abt 1035 | |
| 50 | DE QUINCY, Roger | I3300 | b. Abt 1138 | Long Buckby, Northamptonshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.